MIDAR EPT MASTER FINAL
650,000 EGP
Prize
SR Padel's Indoor Facility, Mostakbal City
Location
2024-12-08 - 2024-12-14
Date
View Guidelines
Guidelines
Group A
Center Court - 8th, 9th and 10th of Dec
Matches Details
| Omar Sabry - Mohamed Kassem | Sherif Makhlouf - Aly Zaghloul | Mohamed Menissy - Ahmed Nazir | Mohamed ElGarhy - Omar Tarek | ||||||
| Omar Sabry - Mohamed Kassem | # | 2-6 / 3-6 | 6-3 / 4-6 / 6-2 | 6-4 / 6-7 / 6-2 | |||||
| Sherif Makhlouf - Aly Zaghloul | 6-2 / 6-3 | # | 7-6 / 6-2 | 6-3 / 4-6 / 6-3 | |||||
| Mohamed Menissy - Ahmed Nazir | 3-6 / 6-4 / 2-6 | 6-7 / 2-6 | # | 6-7 / 4-6 | |||||
| Mohamed ElGarhy - Omar Tarek | 4-6 / 7-6 / 2-6 | 3-6 / 6-4 / 3-6 | 7-6 / 6-4 | # |
Matches Date/Time
| Team1 | Team2 | Court | Date&Time |
|---|---|---|---|
| Omar Sabry - Mohamed Kassem | Mohamed ElGarhy - Omar Tarek | Center Court | Sunday - 9:00 PM |
| Sherif Makhlouf - Aly Zaghloul | Mohamed Menissy - Ahmed Nazir | Center Court | Sunday - 10:30 PM |
| Sherif Makhlouf - Aly Zaghloul | Mohamed ElGarhy - Omar Tarek | Center Court | Monday - 6:00 PM |
| Omar Sabry - Mohamed Kassem | Mohamed Menissy - Ahmed Nazir | Center Court | Monday - 7:30 PM |
| Omar Sabry - Mohamed Kassem | Sherif Makhlouf - Aly Zaghloul | Center Court | Tuesday - 9:00 PM |
| Mohamed Menissy - Ahmed Nazir | Mohamed ElGarhy - Omar Tarek | Center Court | Tuesday - 10:30 PM |
Group B
Center Court - 8th, 9th and 10th of Dec
Matches Details
| Mohamed Aboulkassem - Aley Shokeir | Marwan Fayad - Khaled Nagy | Wagdy Raslan - Omar Makhlouf | Omar Ezzat - Amr Adel Abdel Fattah | ||||||
| Mohamed Aboulkassem - Aley Shokeir | # | 3-6 / 4-6 | 7-6 / 6-4 | 6-1 / 6-2 | |||||
| Marwan Fayad - Khaled Nagy | 6-3 / 6-4 | # | 5-7 / 7-6 / 1-6 | 6-1 / 4-6 / 6-4 | |||||
| Wagdy Raslan - Omar Makhlouf | 6-7 / 4-6 | 7-5 / 6-7 / 6-1 | # | 6-2 / 6-0 | |||||
| Omar Ezzat - Amr Adel Abdel Fattah | 1-6 / 2-6 | 1-6 / 6-4 / 4-6 | 2-6 / 0-6 | # |
Matches Date/Time
| Team1 | Team2 | Court | Date&Time |
|---|---|---|---|
| Marwan Fayad - Khaled Nagy | Wagdy Raslan - Omar Makhlouf | Center Court | Sunday - 6:00 PM |
| Mohamed Aboulkassem - Aley Shokeir | Omar Ezzat - Amr Adel Abdel Fattah | Center Court | Sunday - 7:30 PM |
| Mohamed Aboulkassem - Aley Shokeir | Wagdy Raslan - Omar Makhlouf | Center Court | Monday - 9:00 PM |
| Marwan Fayad - Khaled Nagy | Omar Ezzat - Amr Adel Abdel Fattah | Center Court | Monday - 10:30 PM |
| Wagdy Raslan - Omar Makhlouf | Omar Ezzat - Amr Adel Abdel Fattah | Center Court | Tuesday - 6:00 PM |
| Mohamed Aboulkassem - Aley Shokeir | Marwan Fayad - Khaled Nagy | Center Court | Tuesday - 7:30 PM |
{"teams":[["Marwan Fayad - Khaled Nagy",null],[null,"Omar Sabry - Mohamed Kassem"]],"results":[[[[[null,null,null],[null,null,null]],[[null,null,null],[null,null,null]]],[[[7,3,0],[6,6,1]]]]]}
{"teams":[["Omar Ezzat - Amr Adel",null],[null,"Mohamed Menissy - Ahmed Nazir"]],"results":[[[[[null,null,null],[null,null,null]],[[null,null,null],[null,null,null]]],[[[1,1,null],[0,0,null]]]]]}
{"teams":[["Sherif Makhlouf - Aly Zaghloul","Marwan Fayad - Khaled Nagy"],["Mohamed Aboulkassem - Aley Shokeir","Omar Sabry - Mohamed Kassem"]],"results":[[[[[6,6,null],[3,0,null]],[[7,6,null],[6,4,null]]],[[[6,6,6],[7,4,4]]]]]}
{"teams":[["M. Garhy - Omar Tarek","Omar Ezzat - Amr Adel"],["Wagdy Raslan - Omar Makhlouf","Mohamed Menissy - Ahmed Nazir"]],"results":[[[[[1,1,null],[0,0,null]],[[1,1,null],[0,0,null]]],[[[4,6,4],[6,4,6]]]]]}