
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21127
Tommy
October 04, 1989
Egypt
Egypt
Right-handed
2
Current Ranked
Total Tournaments Played | 13 |
Total Matches Played | 38 |
Matches Won | 30 |
Matches Lost | 8 |
Finals | 6 |
Titles Won | 4 |
PORTO Padel Open 100K |
HPADEL GOLD OPEN 150K | ||||||
Open A - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Final | Aly Zaghloul & Mohamed Moussa | 0 - 0 | ||||
Semi Final | Ahmed Alaa & Seif Alaa | 0 - 0 | ||||
Quarter Final | Khaled Nagy & Seif Abou Senna | [3-6] [6-3] [6-4] | 2 - 1 | |||
Round 16 | Yassin Zanoun & Youssef Hamido | [7-6] [6-3] | 2 - 0 | |||
Teams - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Final | Ahmed Alaa & Seif Alaa | [6-3] [6-4] | 2 - 0 | |||
Semi Final | Marwan Fayad & Aley Shokeir | [6-4] [6-3] | 2 - 0 | |||
Quarter Final | Ziad El Zarka & Omar El Bokl | [6-1] [6-1] | 2 - 0 |
La Hacienda Padel Open 100K | ||||||
Open A - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Jose Ramon Gonzalez & Javier Velasco Ayuso | [6-4] [0-6] [3-6] | 1 - 2 | |||
Quarter Final | Mahmoud Moharam & Ahmed Derwy | [6-2] [6-2] | 2 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open A - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ahmed Alaa & Youssef Hossam | [6-4] [6-7] [4-6] | 1 - 2 | |||
Quarter Final | Aley Shokeir & Ameer Gamal | [6-2] [6-4] | 2 - 0 | |||
Round 16 | Yousef Tharwat & Amir Hanna | [6-0] [6-1] | 2 - 0 |
BENYA Padel Open 100K | ||||||
Open A - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Youssef Hossam & Alejandro Hassan | [7-6] [4-6] [3-6] | 1 - 2 | |||
Quarter Final | Ameer Gamal & Mahmoud Moharam | [6-1] [7-6] | 2 - 0 | |||
Round 16 | Aly Fahmy & Amir Hanna | [6-1] [6-2] | 2 - 0 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open A - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Final | Georges Wakim & Aly Zaghloul | [6-4] [5-7] [1-6] | 1 - 2 | |||
Semi Final | Luis Garcia Rodriguez & Javier Velasco Ayuso | [6-0] [6-0] | 2 - 0 | |||
Quarter Final | Karim Abdel Razek & Seif Muhdi | [6-2] [6-0] | 2 - 0 | |||
Round 16 | Omar Sabry & Mohamed ElGarhy | [6-1] [6-2] | 2 - 0 |
ZED EPT SEASON FINALE | ||||||
Season Finale - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Final | Oscar Sanchez Martinez & Javier Velasco Ayuso | [6-3] [6-4] | 2 - 0 | |||
Semi Final | Seif Alaa & Youssef Hossam | [4-6] [6-1] [6-2] | 2 - 1 | |||
Quarter Final | Khaled Nagy & Seif Abou Senna | [6-4] [2-6] [6-3] | 2 - 1 | |||
Round 16 | Karim El Sherei & Karim Diab | [6-1] [6-1] | 2 - 0 | |||
Round 32 | Hazem El Refaai & Mohamed ElGarhy | [6-1] [6-0] | 2 - 0 |
EPT Padel Zone Silver Open 75k | ||||||
Open A - Seif Muhdi (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Sherif Makhlouf & Mohamed Moussa | [3-6] [4-6] | 0 - 2 | |||
Round 16 | Karim Beltagui & Ismail Seddik | [6-2] [6-4] | 2 - 0 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Open A - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Final | Oscar Sanchez Martinez & Javier Velasco Ayuso | [7-6] [6-2] | 2 - 0 | |||
Semi Final | Omar Tarek & Aly Zaghloul | [6-1] [4-6] [6-3] | 2 - 1 | |||
Quarter Final | Mahmoud Moharam & Mahmoud Hisham | [6-1] [6-2] | 2 - 0 | |||
Round 16 | Ahmed Ezzo & Seif Attia | [5-7] [6-1] [6-2] | 2 - 1 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open A - Seif Muhdi (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Oscar Sanchez Martinez & Javier Velasco Ayuso | [4-6] [3-6] | 0 - 2 | |||
Round 16 | Amr Adel Abdel Fattah & Adel Abdelfattah | [6-3] [7-5] | 2 - 0 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ | ||||||
Open A - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Aly Zaghloul & Omar Tarek | [4-6] [6-7] | 0 - 2 | |||
Quarter Final | Mahmoud Hisham & Seif Elkhayat | [6-4] [6-4] | 2 - 0 |
EPT JPADEL SUPER CHALLENGER 40K | ||||||
Open A - Ahmed Nazir (partner) | ||||||
Round | VS | Score | Games | |||
Final | Oscar Sanchez Martinez & Javier Velasco Ayuso | [5-7] [4-6] | 0 - 2 | |||
Semi Final | Seif Alaa & Ahmed Alaa | [3-6] [7-5] [6-1] | 2 - 1 | |||
Quarter Final | Enrique Nicolas Trigo Giraud & Seif Muhdi | [6-3] [6-0] | 2 - 0 | |||
Round 16 | Ahmed Ghatwary & Mohamed Shaaban | [6-0] [7-5] | 2 - 0 |
El Zohour Padel Open |
El Zohour Padel Open
Joined in the following divisions:
Mixed
EPT JPADEL SUPER CHALLENGER 40K
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open A - teamed with Seif Muhdi
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open A - teamed with Seif Muhdi
ZED EPT SEASON FINALE
Joined in the following divisions:
Season Finale - teamed with Ahmed Nazir
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
BENYA Padel Open 100K
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
La Hacienda Padel Open 100K
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
Teams - teamed with Ahmed Nazir
PORTO Padel Open 100K
Joined in the following divisions:
Open A - teamed with Ahmed Nazir
Points | Round | Division | Tournament |
---|---|---|---|
2700 | Semi-Finalist | Open A | PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ |
1350 | Round 8 | Open A | EPT iPADEL SILVER OPEN 75K |
7500 | Final | Open A | EPT PADELPOD SILVER OPEN 75K |
1350 | Round 8 | Open A | EPT Padel Zone Silver Open 75k |
25000 | Final | Open A | ZED EPT SEASON FINALE |
3000 | Final | Open A | PADEL UP SUPER CHALLENGER 75K |
2700 | Semi-Finalist | Open A | BENYA Padel Open 100K |
2700 | Semi-Finalist | Open A | Mountain View iCity Padel Open 100K |
2700 | Semi-Finalist | Open A | La Hacienda Padel Open 100K |
2700 | Round 8 | Open A | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
3000 | Final | Open A | PADEL UP SUPER CHALLENGER 75K |
2700 | Semi-Finalist | Open A | BENYA Padel Open 100K |
2700 | Semi-Finalist | Open A | Mountain View iCity Padel Open 100K |
2700 | Semi-Finalist | Open A | La Hacienda Padel Open 100K |
2700 | Round 8 | Open A | HPADEL GOLD OPEN 150K |