Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21129
Shamy
October 15, 1998
Egypt
Egypt
Left-handed
118
Current Ranked
Total Tournaments Played | 6 |
Total Matches Played | 35 |
Matches Won | 16 |
Matches Lost | 19 |
Finals | 0 |
Titles Won | 0 |
Mountain View iCity Padel Open 100K | ||||||
Open B - Sherif Khattab (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Abdelrahma Atreby & Adham El Zarka | [1-6] | 0 - 1 | |||
Groups | Farid Saleh & Ahmed Tarek | [6-4] | 1 - 0 | |||
Groups | Karim Salah & Omar Abusharkh | [6-7] | 0 - 1 | |||
Open C - Hassan Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ahmed Ramadan & Ahmed Abdullatif | [6-7] | 0 - 1 | |||
Groups | Yassine Swedan & Ali Khaled | [6-2] | 1 - 0 | |||
Groups | Youssef Hamido & Abdelrahma Atreby | [3-6] | 0 - 1 |
BENYA Padel Open 100K | ||||||
Open B - Sherif Khattab (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Karim Salah & Omar Abusharkh | [3-6] | 0 - 1 | |||
Groups | Khaled Soliman & Amir Hanna | [6-2] | 1 - 0 | |||
Groups | Mahmoud Hisham & Omar Zaher | [3-6] | 0 - 1 | |||
Open C - Mohamed El maghraby (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Hassan Sabry & Bassel Guindi | [1-6] | 0 - 1 | |||
Groups | Farida El Halaby & Gihan Yehia | [4-6] | 0 - 1 | |||
Groups | Ahmed Attia & Omar Farouk | [7-6] | 1 - 0 | |||
Groups | Ahmed El Nokaly & Karim El Nokaly | [6-2] | 1 - 0 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open C - Ahmed Hany (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ali Kamal & Mohamed Elmestekawy | [5-7] | 0 - 1 | |||
Round 32 | Ahmed Zawbaa & Adham Amir | [6-2] | 1 - 0 | |||
Groups | Sherif Abutaleb & Yassin Abutaleb | [6-1] | 1 - 0 | |||
Groups | Ali Kamal & Mohamed Elmestekawy | [1-6] | 0 - 1 |
EPT Padel Zone Silver Open 75k | ||||||
Open B - Farid Saleh (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ali Alaa & Yahia Badr | [2-6] | 0 - 1 | |||
Groups | Karim Beltagui & Hazem Beltagui | [3-6] | 0 - 1 | |||
Open C - Farid Saleh (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Mohamed ElGarhy & Karim Ashraf | [1-6] [3-6] | 0 - 2 | |||
Round 32 | Ahmed Hamada & Ahmed Aboulnasr | [6-0] [6-2] | 2 - 0 | |||
Groups | Hatem Tawfik & Amr El Gabaly | [6-3] | 1 - 0 | |||
Groups | Shady Sekkina & Ahmed Bayomi | [2-6] | 0 - 1 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open C - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ossama Afify & Omar Sabry | [6-1] [4-6] [0-6] | 1 - 2 | |||
Round 16 | Shady Ashraf & Ramez Ahmed Shawky | [6-4] [7-5] | 2 - 0 | |||
Groups | Ahmed Hamada & Mark Maurice | [7-5] | 1 - 0 | |||
Groups | Kareem Khairat & Amr El Sayeh | [6-2] | 1 - 0 | |||
Groups | George Nabil & Yehia El Galaly | [6-1] | 1 - 0 |
EPT JPADEL SUPER CHALLENGER 40K | ||||||
Open B - Karim Ashraf (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Karim Thabet & Ismail Aly | [5-7] | 0 - 1 | |||
Groups | Farid Saleh & Ali El Sahn | [2-6] | 0 - 1 | |||
Open C - Karim Ashraf (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Youssef Hazem & Mohamed Elzayat | [0-6] [1-6] | 0 - 2 | |||
Quarter Final | Youssef Adel & Ismail Abdellatif | [4-1] [4-1] | 2 - 0 | |||
Round 16 | Aly Fahmy & Mohamed Tamer | [6-3] | 1 - 0 | |||
Groups | Ahmed Magdy & Mohamed Assem | [5-7] | 0 - 1 | |||
Groups | Ahmed MOUNIR & Hussein Barakat | [6-1] | 1 - 0 |
EPT JPADEL SUPER CHALLENGER 40K
Joined in the following divisions:
Open C - teamed with Karim Ashraf
Open B - teamed with Karim Ashraf
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open C - teamed with Aly Fahmy
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open B - teamed with Farid Saleh
Open C - teamed with Farid Saleh
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with Ahmed Hany
BENYA Padel Open 100K
Joined in the following divisions:
Open B - teamed with Sherif Khattab
Open C - teamed with Mohamed El maghraby
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open B - teamed with Sherif Khattab
Open C - teamed with Hassan Sabry
Points | Round | Division | Tournament |
---|---|---|---|
5 | Semi-Finalist | Open C | EPT JPADEL SUPER CHALLENGER 40K |
4 | Round 8 | Open C | EPT iPADEL SILVER OPEN 75K |
3 | Round 16 | Open C | EPT Padel Zone Silver Open 75k |
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
3 | Round 16 | Open C | BENYA Padel Open 100K |
60 | Round 16 | Open B | BENYA Padel Open 100K |
3 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
60 | Round 16 | Open B | Mountain View iCity Padel Open 100K |
Points | Round | Division | Tournament |
---|---|---|---|
5 | Semi-Finalist | Open C | EPT JPADEL SUPER CHALLENGER 40K |
4 | Round 8 | Open C | EPT iPADEL SILVER OPEN 75K |
3 | Round 16 | Open C | EPT Padel Zone Silver Open 75k |
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
3 | Round 16 | Open C | BENYA Padel Open 100K |
3 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
Points | Round | Division | Tournament |
---|---|---|---|
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
3 | Round 16 | Open C | BENYA Padel Open 100K |
60 | Round 16 | Open B | BENYA Padel Open 100K |
3 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
60 | Round 16 | Open B | Mountain View iCity Padel Open 100K |