
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21317
Zoumy
December 04, 1974
Egypt
Egypt
Right-handed
58
Current Ranked
Total Tournaments Played | 11 |
Total Matches Played | 74 |
Matches Won | 48 |
Matches Lost | 26 |
Finals | 7 |
Titles Won | 1 |
HPADEL GOLD OPEN 150K | ||||||
Seniors - Adel Abdelfattah (partner) | ||||||
Round | VS | Score | Games | |||
Final | Karim Abdel Razek & Karim Salah | [6-7] [4-6] | 0 - 2 | |||
Semi Final | Hussein Barakat & Mohamed Ghoneim | [4-1] [4-1] | 2 - 0 | |||
Groups | Tarek El Etribi & Khaled Hamada | [6-1] | 1 - 0 | |||
Groups | Ahmed MOUNIR & Amr Gad | [6-0] | 1 - 0 | |||
Open B - Adel Abdelfattah (partner) | ||||||
Round | VS | Score | Games | |||
Final | Omar Sabry & Mohamed ElGarhy | [6-2] [4-6] [3-6] | 1 - 2 | |||
Semi Final | Khaled Mostafa & Youssef Hazem | [7-5] [6-1] | 2 - 0 | |||
Quarter Final | Abdelrahma Atreby & Mahmoud Moharam | [6-4] [7-6] | 2 - 0 | |||
Round 16 | Adham El Zarka & Aly Fahmy | [5-4] [1-4] [10-8] | 2 - 1 | |||
Groups | Mohammed Ragab & Hazem Abouelsoud | [5-7] | 0 - 1 | |||
Groups | Mohamed Helal & Hassan Hassan | [6-4] | 1 - 0 |
BENYA Padel Open 100K | ||||||
Open B - Mohamed Elzayat (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Adel Abdelfattah & Amr Adel Abdel Fattah | [1-6] [4-6] | 0 - 2 | |||
Quarter Final | Omar Sabry & Mohamed ElGarhy | [6-4] [6-4] | 2 - 0 | |||
Round 16 | Karim El Nokaly & Karim Ramzy | [6-3] | 1 - 0 | |||
Groups | Ahmed Abdullatif & Abdalla Samey | [6-2] | 1 - 0 | |||
Groups | Tarek Zaki & Abdelrahman ElNakeeb | [6-4] | 1 - 0 |
EPT ZED Seniors & Mixed 30K | ||||||
Seniors - Sayed Moawad (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Aymen El Golli & Karim Abdel Razek | [2-6] [2-6] | 0 - 2 | |||
Groups | Nader Iskander & Helmy Ghazi | [6-2] | 1 - 0 | |||
Groups | Ahmed Hegab & Ibrahim Hamdy | [6-0] | 1 - 0 | |||
Groups | Adel Abdelfattah & Sherif Ghali | [3-6] | 0 - 1 |
ZED EPT SEASON FINALE | ||||||
Season Finale - Mohamed ElGarhy (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Tamer Hanna & Ahmed Nazir | [1-6] [0-6] | 0 - 2 | |||
Round 64 | Seif El Sherbini & Ali Mokhtar | [6-0] [6-0] | 2 - 0 |
EPT Padel Zone Silver Open 75k | ||||||
Seniors - Sherif Ghali (partner) | ||||||
Round | VS | Score | Games | |||
Final | Aymen El Golli & Karim Abdel Razek | [3-6] [3-6] | 0 - 2 | |||
Semi Final | Mohamed Hassan & Karim Salah | [6-3] [6-2] | 2 - 0 | |||
Groups | Maher Hanna & Mohamed Hamada | [6-0] | 1 - 0 | |||
Groups | Ayman Sheirah & Ahmed Farid | [6-3] | 1 - 0 | |||
Open B - Sherif Ghali (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Mahmoud Hisham & Mahmoud Moharam | [6-7] [2-6] | 0 - 2 | |||
Round 16 | Karim Salah & Karim Diab | [7-5] [5-7] [10-8] | 2 - 1 | |||
Groups | Yousef Tharwat & Ismaeel Tharwat | [6-2] | 1 - 0 | |||
Groups | Hassan Hassan & Mohamed Helal | [6-4] | 1 - 0 |
CIB PADEL OPEN GOLD 150K | ||||||
Seniors - Sherif Ghali (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ahmed MOUNIR & Amr Gad | [6-2] [3-6] [4-6] | 1 - 2 | |||
Quarter Final | Omar Ghamrawy & Hussein Delawar | [6-4] | 1 - 0 | |||
Groups | Mohamed Helmy & Hussein Metwally | [6-1] | 1 - 0 | |||
Groups | Ahmed Hamada & Ahmed Aboulnasr | [6-2] | 1 - 0 | |||
Open A - Sherif Ghali (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Ahmed Ezzo & Seif Attia | [3-6] [6-7] | 0 - 2 | |||
Open B - Sherif Ghali (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ibrahim Hodroj & Seif El Sherbini | [6-7] | 0 - 1 | |||
Groups | Mahmoud Fayek & Yehia Kassem | [6-0] | 1 - 0 | |||
Groups | Karim Abadir & Hassan Elashmawy | [6-0] | 1 - 0 | |||
Groups | Ramzy Mohamed & Mohamed Shaaban | [6-2] | 1 - 0 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Seniors - Sayed Moawad (partner) | ||||||
Round | VS | Score | Games | |||
Final | Adel Abdelfattah & Karim Salah | [6-4] [3-6] [6-4] | 2 - 1 | |||
Groups | Omar AboulHassan & Yehia Baroudy | [6-0] | 1 - 0 | |||
Groups | Mohamed Hamada & Wesam Boctor | [6-2] | 1 - 0 | |||
Groups | Adel Abdelfattah & Karim Salah | [3-6] | 0 - 1 | |||
Open B - Omar Abusharkh (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Omar Zaher & Mahmoud Hisham | [5-7] [6-7] | 0 - 2 | |||
Round 16 | Karim Beltagui & Ali Khaled | [6-4] [3-6] [7-6] | 2 - 1 | |||
Groups | Mohamed Moharam & Ahmed Abdelaal | [7-6] | 1 - 0 | |||
Groups | Amir Hanna & Mark Maurice | [6-4] | 1 - 0 | |||
Groups | Aley Shokeir & Ameer Gamal | [1-6] | 0 - 1 |
EPT iPADEL SILVER OPEN 75K | ||||||
Seniors - Sherif Ghali (partner) | ||||||
Round | VS | Score | Games | |||
Final | Karim Salah & Adel Abdelfattah | [6-3] [6-7] [3-6] | 1 - 2 | |||
Semi Final | Mohamed Hamada & Wesam Boctor | [6-4] [6-2] | 2 - 0 | |||
Groups | WAEL HASHEM & Ahmed El Nayal | [6-4] | 1 - 0 | |||
Groups | Sayed Moawad & Sherif Rashdan | [7-5] | 1 - 0 | |||
Groups | Ayman Sheirah & Ramez Ahmed Shawky | [6-0] | 1 - 0 | |||
Open B - Sherif Ghali (partner) | ||||||
Round | VS | Score | Games | |||
Final | Aley Shokeir & Ameer Gamal | [6-7] [3-6] | 0 - 2 | |||
Semi Final | Yassin Zanoun & Youssef Hamido | [6-2] [4-6] [6-4] | 2 - 1 | |||
Quarter Final | Karim Ashraf & Abdelrahman Gad | [6-2] [6-2] | 2 - 0 | |||
Round 16 | Hazem Beltagui & Ahmed Ayad | [7-6] [7-5] | 2 - 0 | |||
Groups | Amir Hanna & Mark Maurice | [6-4] | 1 - 0 | |||
Groups | Aley Shokeir & Ameer Gamal | [6-7] | 0 - 1 |
EPT CHALLENGER 25K- MUST University | ||||||
Open B - Omar El refaai (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Adel Abdelfattah & Amr Adel Abdel Fattah | [1-4] [4-2] [1-4] | 1 - 2 | |||
Groups | Ahmed Essam Ali & Ahmed Khaled | [6-3] | 1 - 0 | |||
Groups | Omar El Shenawy & Haroon Tharwat | [6-2] | 1 - 0 | |||
Groups | Ahmed Tarek & Omar Tarek | [4-6] | 0 - 1 |
PADEL HOOD OPEN 100k | ||||||
Open A - Ali Shoukry (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Khaled Nagy & Enrique Nicolas Trigo Giraud | [3-6] [3-6] | 0 - 2 |
El Zohour Padel Open | ||||||
Seniors - karim Abdel Razek (partner) | ||||||
Round | VS | Score | Games | |||
Final | Sherif Ghali & Mohamed Nour Mohamed | [3-6] [6-1] [6-7] | 1 - 2 | |||
Semi Final | Hatem El Tayeby & Ayman Sheirah | [6-0] [6-4] | 2 - 0 | |||
Groups | Sherif Ghali & Mohamed Nour Mohamed | [6-4] | 1 - 0 | |||
Groups | Mohamed Helmy & Yahia Seoudi | [6-3] | 1 - 0 | |||
Open A - Ali Shoukry (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Mohamed Ismail & Tamim Hegab | [2-6] [2-6] | 0 - 2 | |||
Open B - Ali Shoukry (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ismail Seddik & Mahmoud Barakat | [6-4] [3-6] [8-10] | 1 - 2 | |||
Round 16 | Mohamed Elkhafif & Omar Khairallah | [6-1] | 1 - 0 | |||
Groups | Mohamed Seoudy & Hassan El Sinbawy | [6-2] | 1 - 0 | |||
Groups | Ahmed Moussa & Ahmed Khattab | [6-2] | 1 - 0 |
El Zohour Padel Open
Joined in the following divisions:
Seniors - teamed with karim Abdel Razek
Open A - teamed with Ali Shoukry
Open B - teamed with Ali Shoukry
PADEL HOOD OPEN 100k
Joined in the following divisions:
Open A - teamed with Ali Shoukry
EPT CHALLENGER 25K- MUST University
Joined in the following divisions:
Open B - teamed with Omar El refaai
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Seniors - teamed with Sherif Ghali
Open B - teamed with Sherif Ghali
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Seniors - teamed with Sayed Moawad
Open B - teamed with Omar Abusharkh
CIB PADEL OPEN GOLD 150K
Joined in the following divisions:
Seniors - teamed with Sherif Ghali
Open B - teamed with Sherif Ghali
Open A - teamed with Sherif Ghali
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Seniors - teamed with Sherif Ghali
Open B - teamed with Sherif Ghali
ZED EPT SEASON FINALE
Joined in the following divisions:
Season Finale - teamed with Mohamed ElGarhy
EPT ZED Seniors & Mixed 30K
Joined in the following divisions:
Seniors - teamed with Sayed Moawad
BENYA Padel Open 100K
Joined in the following divisions:
Open B - teamed with Mohamed Elzayat
Open B - teamed with Mohamed Elzayat
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Seniors - teamed with Adel Abdelfattah
Open B - teamed with Adel Abdelfattah
Points | Round | Division | Tournament |
---|---|---|---|
31 | Round 8 | Open B | EPT CHALLENGER 25K- MUST University |
338 | Final | Open B | EPT iPADEL SILVER OPEN 75K |
94 | Round 8 | Open B | EPT PADELPOD SILVER OPEN 75K |
120 | Round 16 | Open B | CIB PADEL OPEN GOLD 150K |
94 | Round 8 | Open B | EPT Padel Zone Silver Open 75k |
563 | Round 32 | Open A | ZED EPT SEASON FINALE |
169 | Semi-Finalist | Open B | BENYA Padel Open 100K |
675 | Final | Open B | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
113 | Final | Seniors | EPT iPADEL SILVER OPEN 75K |
225 | Final | Seniors | EPT PADELPOD SILVER OPEN 75K |
56 | Semi-Finalist | Seniors | CIB PADEL OPEN GOLD 150K |
113 | Final | Seniors | EPT Padel Zone Silver Open 75k |
56 | Semi-Finalist | Seniors | EPT ZED Seniors & Mixed 30K |
113 | Final | Seniors | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
169 | Semi-Finalist | Open B | BENYA Padel Open 100K |
675 | Final | Open B | HPADEL GOLD OPEN 150K |