
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21349
Yousef
December 20, 1993
Egypt
Egypt
Left-handed
38
Current Ranked
Total Tournaments Played | 8 |
Total Matches Played | 50 |
Matches Won | 31 |
Matches Lost | 19 |
Finals | 1 |
Titles Won | 1 |
CIB PADEL OPEN 150K | ||||||
Open A - Ismail Seddik (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Wael Wahby & Karim Diab | [3-6] [6-7] | 0 - 2 | |||
Open B - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Hassan Hassan & Yahia El-Harras | [0-6] | 0 - 1 | |||
Groups | Ahmed Borai & Omar Borai | [6-3] | 1 - 0 | |||
Groups | Omar Abusharkh & Mohamed Ayman | [6-2] | 1 - 0 |
MUST SILVER PADEL OPEN 100K | ||||||
Open A - Alain Mankabady (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ahmed Derwy & Mahmoud Moharam | [1-6] [6-3] [2-6] | 1 - 2 | |||
Quarter Final | Omar Zaher & Seif Elkhayat | [6-2] [6-3] | 2 - 0 | |||
Round 16 | Jaser El-Habrouk & Ameer Gamal | [4-6] [6-2] [7-5] | 2 - 1 | |||
Round 32 | Omar Borai & Ahmed Borai | [6-2] [3-6] [6-4] | 2 - 1 | |||
Open B - Alain Mankabady (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ismail Seddik & Mohamed Elzayat | [3-6] [7-6] [4-6] | 1 - 2 | |||
Quarter Final | Ahmed Aly & Mahmoud Moharam | [7-5] [6-4] | 2 - 0 | |||
Groups | Omar Borai & Ahmed Borai | [6-1] | 1 - 0 | |||
Groups | Wagdy Raslan & Hassan Shaheen | [6-4] | 1 - 0 | |||
Groups | Osman Badran & Mohamed Seoudy | [6-1] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open A - Amir Hanna (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Tamer Hanna & Ahmed Nazir | [0-6] [1-6] | 0 - 2 | |||
Round 32 | Khaled Aldahshan & Ahmed Al Ariki | [6-1] [3-6] [6-2] | 2 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open A - Amir Hanna (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Omar Sabry & Mohamed ElGarhy | [3-6] [2-6] | 0 - 2 | |||
Open B - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Mahmoud Hisham & Omar Zaher | [2-6] [4-6] | 0 - 2 | |||
Groups | Tarek Zaki & Ahmed ElBashary | [6-0] | 1 - 0 | |||
Groups | Hazem El Refaai & Mohamed Elzayat | [6-0] | 1 - 0 |
ZED EPT SEASON FINALE | ||||||
Season Finale - Alain Mankabady (partner) | ||||||
Round | VS | Score | Games | |||
Round 64 | Mohamed Aboulkassem & Karim Hatem | [1-6] [2-6] | 0 - 2 | |||
Season Finale - Alain Mankabady (partner) | ||||||
Round | VS | Score | Games | |||
Final | Karim Salah & Mohamed Helal | [5-7] [6-1] [6-4] | 2 - 1 | |||
Semi Final | Hassan Hamdy & Ali El Sahn | [6-3] [7-5] | 2 - 0 | |||
Quarter Final | Karim Elhamady & Ayman Ghazaly | [6-0] [6-0] | 2 - 0 | |||
Round 16 | Ahmed Mohamed Samy & Amr Khorshed | [6-2] [6-0] | 2 - 0 |
EPT Padel Zone Silver Open 75k | ||||||
Open A - Ismaeel Tharwat (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Karim Beltagui & Ismail Seddik | [6-7] [3-6] | 0 - 2 | |||
Open B - Ismaeel Tharwat (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Aley Shokeir & Karim Shokeir | [4-6] [3-6] | 0 - 2 | |||
Round 16 | Adham El Zarka & Aly Fahmy | [7-5] [7-5] | 2 - 0 | |||
Round 32 | Amir Hanna & Mark Maurice | [2-6] [6-2] [10-6] | 2 - 1 | |||
Groups | Hassan Hassan & Mohamed Helal | [6-2] | 1 - 0 | |||
Groups | Hazem El Refaai & Sherif Ghali | [2-6] | 0 - 1 | |||
Open C - Ismaeel Tharwat (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Mark Maurice & Aly Fahmy | [1-6] [6-4] [4-6] | 1 - 2 | |||
Quarter Final | Maher Hanna & Amir Hanna | [6-4] [7-5] | 2 - 0 | |||
Round 16 | Hassan Hassan & Mohamed Ezzat | [6-4] [6-2] | 2 - 0 | |||
Groups | Ali Khaled & Yassine Swedan | [6-0] | 1 - 0 | |||
Groups | Mohamed Tamer & Hussein Gomaa | [6-4] | 1 - 0 |
CIB PADEL OPEN GOLD 150K | ||||||
Open B - Ismaeel Tharwat (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ibrahim Hodroj & Seif El Sherbini | [2-6] | 0 - 1 | |||
Groups | Mohamed Ismail & Ali El Sahn | [1-6] | 0 - 1 | |||
Open C - Ismaeel Tharwat (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Mohamed Gomaa & Karim Hatem | [3-6] [6-4] [7-10] | 1 - 2 | |||
Round 16 | Ali Mokhtar & Mohamed Assem | [6-4] | 1 - 0 | |||
Round 32 | Ahmed Ayman & Karim Osman | [6-2] | 1 - 0 | |||
Groups | Mohamed Enany & Hamza El Kholy | [6-0] | 1 - 0 | |||
Groups | Ziad Barakat & Abdelrahma Atreby | [7-6] | 1 - 0 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open B - Ismaeel Tharwat (partner) | ||||||
Round | VS | Score | Games | |||
Groups | George Nabil & Mohamed Tamer | [6-0] | 1 - 0 | |||
Groups | Aly Fahmy & Adham El Zarka | [6-7] | 0 - 1 | |||
Groups | Amr Adel Abdel Fattah & Adel Abdelfattah | [2-6] | 0 - 1 | |||
Open C - Ismaeel Tharwat (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | WAEL HASHEM & Ahmed El Nayal | [6-7] [3-6] | 0 - 2 | |||
Round 32 | Adham Assem & Omar Abdou | [6-1] | 1 - 0 | |||
Groups | WAEL HASHEM & Ahmed El Nayal | [2-6] | 0 - 1 | |||
Groups | Mina Raafat & David Georges | [6-4] | 1 - 0 | |||
Groups | Mohamed Gamal & Ahmed Al Ariki | [6-3] | 1 - 0 |
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open B - teamed with Ismaeel Tharwat
Open C - teamed with Ismaeel Tharwat
CIB PADEL OPEN GOLD 150K
Joined in the following divisions:
Open B - teamed with Ismaeel Tharwat
Open C - teamed with Ismaeel Tharwat
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open A - teamed with Ismaeel Tharwat
Open B - teamed with Ismaeel Tharwat
Open C - teamed with Ismaeel Tharwat
ZED EPT SEASON FINALE
Joined in the following divisions:
Season Finale - teamed with Alain Mankabady
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open A - teamed with Amir Hanna
Open B - teamed with Aly Fahmy
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open A - teamed with Amir Hanna
MUST SILVER PADEL OPEN 100K
Joined in the following divisions:
Open A - teamed with Alain Mankabady
Open B - teamed with Alain Mankabady
CIB PADEL OPEN 150K
Joined in the following divisions:
Open A - teamed with Ismail Seddik
Open B - teamed with Aly Fahmy
Points | Round | Division | Tournament |
---|---|---|---|
62 | Round 8 | Open B | PADEL UP SUPER CHALLENGER 75K |
563 | Round 16 | Open A | Mountain View iCity Padel Open 100K |
2700 | Semi-Finalist | Open A | MUST SILVER PADEL OPEN 100K |
75 | Round 32 | Open B | CIB PADEL OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
62 | Round 8 | Open B | PADEL UP SUPER CHALLENGER 75K |
563 | Round 16 | Open A | Mountain View iCity Padel Open 100K |
2700 | Semi-Finalist | Open A | MUST SILVER PADEL OPEN 100K |
75 | Round 32 | Open B | CIB PADEL OPEN 150K |