
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21376
Ezzat
January 15, 1991
Egypt
Egypt
Right-handed
83
Current Ranked
Total Tournaments Played | 12 |
Total Matches Played | 67 |
Matches Won | 36 |
Matches Lost | 31 |
Finals | 3 |
Titles Won | 2 |
ALBUROUJ EPT SEASON FINALE | ||||||
Season Finale - Ahmed Saif (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Mohamed Helmy & Mahmoud EL-Hariry | [2-6] [6-7] | 0 - 2 | |||
Round 32 | Mohammed Ragab & Abdelrahma Atreby | [4-6] [1-6] | 0 - 2 | |||
Challenger Tour Finale - Ahmed Saif (partner) | ||||||
Round | VS | Score | Games | |||
Final | Salma Seyam & Sherif Serag Eldin | [6-2] [6-5] | 2 - 0 | |||
Semi Final | Karim Eldemerdash & Sherif Abutaleb | [6-3] [6-0] | 2 - 0 | |||
Quarter Final | Ziad Wael & Akram Ashour | [6-3] [6-4] | 2 - 0 | |||
Round 32 | Ali Shoukry & Ibrahim Farghaly | [4-6] [1-6] | 0 - 2 |
PORTO Padel Open 100K | ||||||
Open C - Omar El Bokl (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ahmed Abaza & Omar Elganainy | [5-7] | 0 - 1 | |||
Groups | Marwan Ezzat & Omar Ezzat | [4-6] | 0 - 1 | |||
Groups | Hassan Sabry & Ossama Afify | [6-2] | 1 - 0 |
HPADEL GOLD OPEN 150K | ||||||
Open B - Ahmed Abdullatif (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Abdelrahma Atreby & Mahmoud Moharam | [2-4] [1-4] | 0 - 2 | |||
Groups | Yassine Swedan & Ali Khaled | [6-1] | 1 - 0 | |||
Groups | Omar Sabry & Mohamed ElGarhy | [6-4] | 1 - 0 | |||
Open C - Sherif El-Deeb (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Cherif Magdi & Rami Hanna | 0 - 1 | ||||
Groups | Mark Guirguis & Mohammed Ragab | [5-7] | 0 - 1 | |||
Groups | Hassan Hassan & Sherif Khattab | [4-6] | 0 - 1 |
Mountain View iCity Padel Open 100K | ||||||
Open B - Khaled Mostafa (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Yassin Zanoun & Youssef Hamido | [3-6] | 0 - 1 | |||
Groups | Mahmoud Moharam & Ahmed Derwy | [5-7] | 0 - 1 | |||
Open C - Khaled Mostafa (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ziad El Zarka & Shady Sekkina | [4-6] | 0 - 1 | |||
Groups | Amr Sayed & Mohamed Elmargouchy | [6-0] | 1 - 0 | |||
Groups | Omar Amin & Omar Abusharkh | [5-7] | 0 - 1 |
BENYA Padel Open 100K | ||||||
Open B - Khaled Mostafa (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Cristian Manuel Garcia & David Cordoba | [4-6] | 0 - 1 | |||
Groups | Khaled Shaker & Mohamed El Maghraby | [6-1] | 1 - 0 | |||
Groups | Adel Abdelfattah & Amr Adel Abdel Fattah | [3-6] | 0 - 1 | |||
Open C - Khaled Mostafa (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Tarek Zaki & Ahmed ElBashary | [6-3] [3-6] [6-10] | 1 - 2 | |||
Round 16 | Ahmed Abdullatif & Abdalla Samey | [6-1] | 1 - 0 | |||
Groups | Wagdy Raslan & Omar Shaker | [6-2] | 1 - 0 | |||
Groups | Ziad El Zarka & Shady Sekkina | [6-3] | 1 - 0 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open B - Khaled Mostafa (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Marwan Fayad & Adham El Zarka | [8-10] | 0 - 1 | |||
Groups | Abdelrahman ElNakeeb & Mohab Zayed | [6-4] | 1 - 0 | |||
Groups | Amr Adel Abdel Fattah & Adel Abdelfattah | [2-6] | 0 - 1 | |||
Open C - Khaled Mostafa (partner) | ||||||
Round | VS | Score | Games | |||
Final | Tarek Zaki & Ahmed ElBashary | [6-2] [6-4] | 2 - 0 | |||
Semi Final | Ali Kamal & Mohamed Elmestekawy | [6-4] [6-4] | 2 - 0 | |||
Quarter Final | Marc Botros & George Nabil | [6-0] [6-4] | 2 - 0 | |||
Round 16 | Amir Hanna & Maher Hanna | [6-2] | 1 - 0 | |||
Groups | Seif Abdel-Aziz & Mohamed Abdel-Aziz | [6-1] | 1 - 0 | |||
Groups | Adham El Nokaly & Khaled Soliman | [6-3] | 1 - 0 | |||
Mixed - Mai Elkamash (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Nayla Agameya & Ali Alaa | 0 - 1 | ||||
Groups | Salma Seyam & Mohamed Moussa | 0 - 1 |
EPT Padel Zone Silver Open 75k | ||||||
Open B - Ayman Sheirah (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ahmed Hany & Ramez Ahmed Shawky | [5-7] | 0 - 1 | |||
Groups | Mahmoud Hisham & Mahmoud Moharam | [5-7] | 0 - 1 | |||
Open C - Hassan Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Yousef Tharwat & Ismaeel Tharwat | [4-6] [2-6] | 0 - 2 | |||
Groups | Wael Bakar & Ahmed Soliman | [6-4] | 1 - 0 | |||
Groups | Ahmed Hamada & Ahmed Aboulnasr | [6-1] | 1 - 0 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Open B - Ayman Sheirah (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Abdelrahman Gad & Aly Fahmy | [6-7] | 0 - 1 | |||
Groups | Karim Beltagui & Ali Khaled | [1-6] | 0 - 1 | |||
Open C - Hassan Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Karim Ashraf & Omar Sabry | [5-7] [2-6] | 0 - 2 | |||
Quarter Final | Mohamed Abd Allah & Hatem El Tayeby | [6-7] [6-3] [6-2] | 2 - 1 | |||
Round 16 | Ahmed Abdelaziz & Mohamed Ashraf | [6-0] [6-2] | 2 - 0 | |||
Groups | Eslam Abdelkader & Omar Abdou | [6-2] | 1 - 0 | |||
Groups | Amr Sittin & Mohamed Assem | [6-3] | 1 - 0 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open C - Ayman Sheirah (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Marwan Fayad & Mohamed Gomaa | [1-6] [1-6] | 0 - 2 | |||
Groups | Jihad Aboshady & Youssef Hossam | [6-4] | 1 - 0 | |||
Groups | Omar Youssry & Islam Rashed | [6-1] | 1 - 0 |
EPT CHALLENGER 25K- MUST University | ||||||
Open B - Ayman Sheirah (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Mohamed Belal & Bassel Salah | [6-2] | 1 - 0 | |||
Groups | Mohamed Ismail & Tamim Hegab | [3-6] | 0 - 1 | |||
Open C - Ayman Sheirah (partner) | ||||||
Round | VS | Score | Games | |||
Final | Mohamed Elzayat & Youssef Hazem | [6-7] [4-6] | 0 - 2 | |||
Semi Final | Antoine Koklanakis & Adham El Zarka | [6-4] [6-2] | 2 - 0 | |||
Quarter Final | Mohamed Belal & Bassel Salah | [5-4] [4-0] | 2 - 0 | |||
Groups | Omar Hussein & Mostafa Sedky | [6-0] | 1 - 0 | |||
Groups | Essam Attia & Sherif Attia | [6-0] | 1 - 0 |
EPT JPADEL SUPER CHALLENGER 40K | ||||||
Open C - Ayman Sheirah (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Youssef Hamido & Yassin Zanoun | [1-4] [2-4] | 0 - 2 | |||
Round 16 | Bassel Salah & Omar Raslan | [6-0] | 1 - 0 | |||
Groups | Youssef Tharwat & Ismail Tharwat | [6-2] | 1 - 0 | |||
Groups | Karim El Hadidy & Ahmed Al Ariki | [6-0] | 1 - 0 |
El Zohour Padel Open | ||||||
Open C - Ahmed Farid (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Ismail Abdellatif & Yassin Sameh | [4-6] | 0 - 1 | |||
Groups | Habiba Khaled & Reem Hosameldin | [6-2] | 1 - 0 | |||
Groups | Ahmed Abousteit & Dina Hossam | [6-2] | 1 - 0 |
El Zohour Padel Open
Joined in the following divisions:
Open C - teamed with Ahmed Farid
EPT JPADEL SUPER CHALLENGER 40K
Joined in the following divisions:
Open C - teamed with Ayman Sheirah
EPT CHALLENGER 25K- MUST University
Joined in the following divisions:
Open B - teamed with Ayman Sheirah
Open C - teamed with Ayman Sheirah
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open C - teamed with Ayman Sheirah
Open C - teamed with Ayman Sheirah
Open C - teamed with Ayman Sheirah
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Open B - teamed with Ayman Sheirah
Open C - teamed with Hassan Hassan
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open B - teamed with Ayman Sheirah
Open C - teamed with Hassan Hassan
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with Khaled Mostafa
Mixed - teamed with Mai Elkamash
Open B - teamed with Khaled Mostafa
BENYA Padel Open 100K
Joined in the following divisions:
Open B - teamed with Khaled Mostafa
Open C - teamed with Khaled Mostafa
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open C - teamed with Khaled Mostafa
Open B - teamed with Khaled Mostafa
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open C - teamed with Sherif El-Deeb
Open B - teamed with Ahmed Abdullatif
PORTO Padel Open 100K
Joined in the following divisions:
Open C - teamed with Omar El Bokl
ALBUROUJ EPT SEASON FINALE
Joined in the following divisions:
Challenger Tour Finale - teamed with Ahmed Saif
Season Finale - teamed with Ahmed Saif
Points | Round | Division | Tournament |
---|---|---|---|
20 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
40 | Round 16 | Open B | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
60 | Round 16 | Open B | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
120 | Round 16 | Open B | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
20 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
Points | Round | Division | Tournament |
---|---|---|---|
20 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
40 | Round 16 | Open B | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
60 | Round 16 | Open B | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
120 | Round 16 | Open B | HPADEL GOLD OPEN 150K |