
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21527
—
April 06, 2000
Egypt
Egypt
Right-handed
59
Current Ranked
Total Tournaments Played | 9 |
Total Matches Played | 45 |
Matches Won | 25 |
Matches Lost | 20 |
Finals | 1 |
Titles Won | 0 |
HPADEL GOLD OPEN 150K | ||||||
Open A - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Ali Khaled & Mohamed Aboulkassem | [3-6] [6-4] [5-7] | 1 - 2 | |||
Open B - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Hazem El Refaai & Adel Abdelfattah | [4-5] [4-1] [8-10] | 1 - 2 | |||
Groups | Rami Attalla & Hani Abdel Aziz | [6-2] | 1 - 0 | |||
Groups | Mohamed El Maghraby & Omar Sultan | [6-3] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open A - seif attia (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ahmed Alaa & Youssef Hossam | [0-6] [4-6] | 0 - 2 | |||
Round 32 | Tarek Zaki & Abdelrahman ElNakeeb | [6-4] [7-6] | 2 - 0 | |||
Open B - abdelrahma Atreby (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Omar Sabry & Mohamed ElGarhy | [7-6] [6-7] [5-10] | 1 - 2 | |||
Round 16 | Youssef El Shamy & Sherif Khattab | [6-1] | 1 - 0 | |||
Groups | Ahmed ElBashary & Tarek Zaki | [6-4] | 1 - 0 | |||
Groups | Omar Makhlouf & Karim Ibrahim | [6-0] | 1 - 0 | |||
Groups | Omar Sabry & Mohamed ElGarhy | [4-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open A - Ismail Seddik (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Luis Garcia Rodriguez & Javier Velasco Ayuso | [0-6] [2-6] | 0 - 2 | |||
Open B - Marwan Fayad (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Mohamed Wael El Zuhairy & Aly Argoun | [5-7] [4-6] | 0 - 2 | |||
Round 16 | Khaled Mostafa & Mohamed Ezzat | [10-8] | 1 - 0 | |||
Groups | Ahmed Tarek & Amir Hanna | [6-3] | 1 - 0 | |||
Groups | Farid Saleh & Mohamed Tamer | [6-1] | 1 - 0 |
ZED EPT SEASON FINALE | ||||||
Season Finale - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Ahmed Ismail & Seif Elkhayat | [6-7] [7-5] [3-6] | 1 - 2 | |||
Round 64 | Mohamed Moharam & Ahmed Abdelaal | [6-1] [6-3] | 2 - 0 |
EPT Padel Zone Silver Open 75k | ||||||
Open A - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Aly Zaghloul & Georges Wakim | [1-6] [0-6] | 0 - 2 | |||
Round 32 | Shady Sekkina & Mohamed Helal | [6-7] [6-1] [6-4] | 2 - 1 | |||
Open B - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Yousef Tharwat & Ismaeel Tharwat | [5-7] [5-7] | 0 - 2 | |||
Groups | Omar Ashraf & Karim Montasser | [6-0] | 1 - 0 | |||
Groups | Khaled Aboulatta & Mohamed Zahran | [6-2] | 1 - 0 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Open A - Enrique Nicolas Trigo Giraud (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Seif Elkhayat & Ahmed Ismail | [5-7] [3-6] | 0 - 2 | |||
Open C - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Final | Karim Ashraf & Omar Sabry | [2-6] [5-7] | 0 - 2 | |||
Semi Final | Mohamed ElGarhy & Sherif El-Deeb | [4-6] [6-4] [7-5] | 2 - 1 | |||
Quarter Final | Ahmed Hamada & Mark Maurice | [6-2] [6-3] | 2 - 0 | |||
Round 16 | Amr Sittin & Mohamed Assem | [7-5] [6-4] | 2 - 0 | |||
Groups | Waleed Goher & Ahmed Abdullatif | [7-5] | 1 - 0 | |||
Groups | Omar Hussein & Ayman Anis | [7-5] | 1 - 0 | |||
Groups | Ahmed Bayomi & Shady Sekkina | [6-4] | 1 - 0 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open A - Mohamed Seif (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Aly Zaghloul & Georges Wakim | [3-6] [2-6] | 0 - 2 | |||
Open B - Aly Fahmy (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Seif Elkhayat & Marwan Fayad | [0-6] [0-6] | 0 - 2 | |||
Round 16 | Essam Attia & Sherif Attia | [6-3] [6-2] | 2 - 0 | |||
Groups | Ismaeel Tharwat & Yousef Tharwat | [7-6] | 1 - 0 | |||
Groups | George Nabil & Mohamed Tamer | [6-1] | 1 - 0 | |||
Groups | Amr Adel Abdel Fattah & Adel Abdelfattah | [2-6] | 0 - 1 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ | ||||||
Open A - Antoine Koklanakis (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Javier Velasco Ayuso & Oscar Sanchez Martinez | [0-6] [0-6] | 0 - 2 | |||
Open B - Antoine Koklanakis (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Omar Khaled Rifky & Ahmed Negm | 0 - 1 | ||||
Groups | Omar Aboulkassem & Karim Hatem | 0 - 1 | ||||
Groups | Karim Diab & Wael Wahby | 0 - 1 |
EPT CHALLENGER 25K- MUST University | ||||||
Open C - Antoine Koklanakis (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Mohamed Ezzat & Ayman Sheirah | [4-6] [2-6] | 0 - 2 | |||
Quarter Final | Ahmed Ayman & Karim Osman | [4-1] [5-4] | 2 - 0 | |||
Groups | Omar El Shenawy & Haroon Tharwat | [7-6] | 1 - 0 | |||
Groups | Youssef Zaki & Mohamed Sheha | [6-2] | 1 - 0 |
EPT CHALLENGER 25K- MUST University
Joined in the following divisions:
Open C - teamed with Antoine Koklanakis
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ
Joined in the following divisions:
Open A - teamed with Antoine Koklanakis
Open B - teamed with Antoine Koklanakis
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open A - teamed with Mohamed Seif
Open B - teamed with Aly Fahmy
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Open A - teamed with Enrique Nicolas Trigo Giraud
Open C - teamed with Aly Fahmy
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open A - teamed with Aly Fahmy
Open B - teamed with Aly Fahmy
ZED EPT SEASON FINALE
Joined in the following divisions:
Season Finale - teamed with Aly Fahmy
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open A - teamed with Ismail Seddik
Open B - teamed with Marwan Fayad
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open A - teamed with seif attia
Open B - teamed with abdelrahma Atreby
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open A - teamed with Aly Fahmy
Open B - teamed with Aly Fahmy
Points | Round | Division | Tournament |
---|---|---|---|
5 | Semi-Finalist | Open C | EPT CHALLENGER 25K- MUST University |
94 | Round 8 | Open B | EPT iPADEL SILVER OPEN 75K |
15 | Final | Open C | EPT PADELPOD SILVER OPEN 75K |
563 | Round 16 | Open A | EPT Padel Zone Silver Open 75k |
563 | Round 32 | Open A | ZED EPT SEASON FINALE |
62 | Round 8 | Open B | PADEL UP SUPER CHALLENGER 75K |
563 | Round 16 | Open A | Mountain View iCity Padel Open 100K |
120 | Round 16 | Open B | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
5 | Semi-Finalist | Open C | EPT CHALLENGER 25K- MUST University |
15 | Final | Open C | EPT PADELPOD SILVER OPEN 75K |
Points | Round | Division | Tournament |
---|---|---|---|
62 | Round 8 | Open B | PADEL UP SUPER CHALLENGER 75K |
563 | Round 16 | Open A | Mountain View iCity Padel Open 100K |
120 | Round 16 | Open B | HPADEL GOLD OPEN 150K |