Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21557
Joe Adel
August 16, 1999
Egypt
Egypt
Right-handed
328
Current Ranked
Total Tournaments Played | 5 |
Total Matches Played | 16 |
Matches Won | 6 |
Matches Lost | 10 |
Finals | 0 |
Titles Won | 0 |
HPADEL GOLD OPEN 150K | ||||||
Open D - Ismail Abdellatif (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Hamza Shaarawy & Ammar Mubarak | [3-6] | 0 - 1 | |||
Groups | Malaa Ibrahim & Magdy Elmeligy | [6-4] | 1 - 0 | |||
Groups | Omar El Bokl & Salma Amin | [2-6] | 0 - 1 |
La Hacienda Padel Open 100K | ||||||
Open B - Mahmoud AbdelGawad (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Karim Hatem & Mohamed Aboulkassem | [1-6] | 0 - 1 | |||
Groups | Mohamed Ayman & Mahmoud Hisham | [6-7] | 0 - 1 | |||
Open C - Mahmoud AbdelGawad (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Shady Ashraf & Karim Ashraf | [2-6] [6-7] | 0 - 2 | |||
Groups | Seif El Din El Nokaly & Adham El Nokaly | [6-4] | 1 - 0 | |||
Groups | Hussein Gomaa & Karim Hatem | [6-3] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open C - Mahmoud AbdelGawad (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ziad El Zarka & Shady Sekkina | [2-6] | 0 - 1 | |||
Groups | Karim Ashraf & Noha Amr | [4-6] | 0 - 1 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ | ||||||
Open C - Hassan Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Fouad Farag & Abdalla Samey | [3-6] | 0 - 1 | |||
Groups | Hussein ElDoh & Ahmed El Nokaly | [3-6] | 0 - 1 |
EPT JPADEL SUPER CHALLENGER 40K | ||||||
Open C - Ismail Abdellatif (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Karim Ashraf & Youssef El Shamy | [1-4] [1-4] | 0 - 2 | |||
Round 16 | Youssef Zaki & Mohamed Sheha | [6-0] | 1 - 0 | |||
Groups | Ramzy Mohamed & Sherif Essam | [6-2] | 1 - 0 | |||
Groups | Sherif Attia & Essam Attia | [6-0] | 1 - 0 |
EPT JPADEL SUPER CHALLENGER 40K
Joined in the following divisions:
Open C - teamed with Ismail Abdellatif
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ
Joined in the following divisions:
Open C - teamed with Hassan Hassan
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open C - teamed with Mahmoud AbdelGawad
La Hacienda Padel Open 100K
Joined in the following divisions:
Open B - teamed with Mahmoud AbdelGawad
Open C - teamed with Mahmoud AbdelGawad
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open D - teamed with Ismail Abdellatif
Points | Round | Division | Tournament |
---|---|---|---|
1 | Round 32 | Open D | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
1 | Round 32 | Open D | HPADEL GOLD OPEN 150K |