Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21725
Ossama7
June 13, 1998
Egypt
Egypt
Right-handed
98
Current Ranked
Total Tournaments Played | 11 |
Total Matches Played | 50 |
Matches Won | 24 |
Matches Lost | 26 |
Finals | 0 |
Titles Won | 0 |
FAWRY-EPT HPADEL CHALLENGER OPEN | ||||||
Open B - Karim Ashraf (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Adham Elganainy & Cherif Magdi | [3-6] [4-6] | 0 - 2 | |||
Groups | Farid Saleh & Omar Abusharkh | [6-2] | 1 - 0 | |||
Groups | Seif Attia & Ahmed Al Ariki | [6-2] | 1 - 0 |
ZED-EPT NIS AL SHOROUK SILVER OPEN | ||||||
Open C - Aly Khashaba (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Hassan Sabry & Marwan Ony | [1-6] [4-6] | 0 - 2 | |||
Round 16 | Omar Farouk & Salma Amin | [4-6] [6-3] [7-6] | 2 - 1 | |||
Groups | Ahmed Magdy & Omar El Batrawy | [6-0] | 1 - 0 | |||
Groups | Seif Ramy & Faress Ahmed | [7-6] | 1 - 0 | |||
Groups | Karim Eldemerdash & Youssef Hossam | [2-6] | 0 - 1 |
FAWRY-EPT AZHA SILVER OPEN | ||||||
Open B - Hassan Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Abdo Haridy & Sherif Haridy | [3-6] | 0 - 1 | |||
Groups | Adham El Zarka & Aly Fahmy | 0 - 1 | ||||
Open C - Youssef El shamy (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Omar Khalifa & Aly Khashaba | [2-6] [2-6] | 0 - 2 | |||
Groups | Seif Ramy & Faress Ahmed | [6-2] | 1 - 0 | |||
Groups | Marwan Ony & Fady Farid | [3-6] | 0 - 1 |
AZHA Silver Padel Open 100K | ||||||
Open C - Mohamed Ashraf (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Youssef Ahmed & Hassan Hassan | [1-6] [4-6] | 0 - 2 | |||
Groups | Hazem Hassan & Zeyad ElSherif | [6-0] | 1 - 0 | |||
Groups | Youssef Ahmed & Hassan Hassan | [3-6] | 0 - 1 |
MUST SILVER PADEL OPEN 100K | ||||||
Open B - Hassan Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Khaled Mostafa & Yahia El-Harras | [1-6] | 0 - 1 | |||
Groups | Mohamed ElGarhy & Karim Ashraf | [1-6] | 0 - 1 | |||
Open C - Mohamed Menissy (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Sherif Khattab & Hassan Hassan | [6-7] [3-6] | 0 - 2 | |||
Round 16 | Hassan Wassef & Mohamed Helmy | [4-1] [5-3] | 2 - 0 | |||
Groups | Soliman Elchiwy & Morsy Gamal | [6-1] | 1 - 0 | |||
Groups | Fadi Antaki & Nader Iskander | [6-3] | 1 - 0 | |||
Groups | Sherif Khattab & Hassan Hassan | [2-6] | 0 - 1 |
MARASSI PADEL OPEN 100K | ||||||
Open B - Hassan Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Omar Sabry & Karim Ashraf | [2-6] [5-7] | 0 - 2 | |||
Quarter Final | Ali Khaled & Mahmoud Moharam | [6-0] [6-0] | 2 - 0 | |||
Groups | Omar Zaher & Mahmoud Mohasseb | [7-5] | 1 - 0 | |||
Groups | Mahmoud Hisham & Hazem El Refaai | [6-7] | 0 - 1 |
PORTO Padel Open 100K | ||||||
Open C - Hassan Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ahmed Abaza & Omar Elganainy | [2-6] | 0 - 1 | |||
Groups | Marwan Ezzat & Omar Ezzat | [2-6] | 0 - 1 | |||
Groups | Omar El Bokl & Mohamed Ezzat | [2-6] | 0 - 1 |
Mountain View iCity Padel Open 100K | ||||||
Open B - Hassan Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Mahmoud Moharam & Ahmed Derwy | [5-7] | 0 - 1 | |||
Groups | Khaled Aldahshan & Ahmed Al Ariki | [6-3] | 1 - 0 | |||
Groups | Ali Khaled & Karim Hatem | [1-6] | 0 - 1 | |||
Open C - Omar Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ahmed Ramadan & Ahmed Abdullatif | [2-6] [5-7] | 0 - 2 | |||
Groups | Omar Elgendy & Ahmed Hesham | [6-2] | 1 - 0 | |||
Groups | Ahmed Ramadan & Ahmed Abdullatif | [6-4] | 1 - 0 | |||
Groups | Ahmed Tarek & Khaled Soliman | [6-1] | 1 - 0 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open C - Hassan Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Noha Amr & Ali Alaa | [6-7] | 0 - 1 | |||
Round 32 | Adham El Nokaly & Khaled Soliman | [7-5] | 1 - 0 | |||
Groups | Mohamed Mounir & Ahmed Abdullatif | [6-0] | 1 - 0 | |||
Groups | Amir Hanna & Maher Hanna | [6-7] | 0 - 1 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open C - Omar Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Marwan Fayad & Mohamed Gomaa | [2-6] [4-6] | 0 - 2 | |||
Quarter Final | Aly Fahmy & Youssef El Shamy | [1-6] [6-4] [6-0] | 2 - 1 | |||
Round 16 | Mohamed Rashad & Kareem Darweesh | [6-2] [6-0] | 2 - 0 | |||
Groups | Mostafa Elwatidy & Omar Kattawy | [6-0] | 1 - 0 | |||
Groups | Mohamed Rashad & Kareem Darweesh | [6-3] | 1 - 0 | |||
Groups | Khaled Soliman & Ahmed El Nokaly | [6-3] | 1 - 0 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ | ||||||
Open C - ahmed abdelaziz (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ahmed Tarek & Amir Hanna | [6-7] | 0 - 1 | |||
Groups | Omar Raslan & Mohamed Belal | 0 - 1 | ||||
Groups | Mohamed El Maghraby & Ahmed ElMaghraby | [6-3] | 1 - 0 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ
Joined in the following divisions:
Open C - teamed with ahmed abdelaziz
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open C - teamed with Omar Sabry
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with Hassan Sabry
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open C - teamed with Omar Sabry
Open B - teamed with Hassan Sabry
PORTO Padel Open 100K
Joined in the following divisions:
Open C - teamed with Hassan Sabry
MARASSI PADEL OPEN 100K
Joined in the following divisions:
Open B - teamed with Hassan Sabry
MUST SILVER PADEL OPEN 100K
Joined in the following divisions:
Open C - teamed with Mohamed Menissy
Open B - teamed with Hassan Sabry
AZHA Silver Padel Open 100K
Joined in the following divisions:
Open C - teamed with Mohamed Ashraf
FAWRY-EPT AZHA SILVER OPEN
Joined in the following divisions:
Open B - teamed with Hassan Sabry
Open C - teamed with Youssef El shamy
ZED-EPT NIS AL SHOROUK SILVER OPEN
Joined in the following divisions:
Open C - teamed with Aly Khashaba
FAWRY-EPT HPADEL CHALLENGER OPEN
Joined in the following divisions:
Open B - teamed with Karim Ashraf
Points | Round | Division | Tournament |
---|---|---|---|
169 | Semi-Finalist | Open B | MARASSI PADEL OPEN 100K |
6 | Round 8 | Open C | MUST SILVER PADEL OPEN 100K |
6 | Round 8 | Open C | AZHA Silver Padel Open 100K |
4 | Round 16 | Open C | FAWRY-EPT AZHA SILVER OPEN |
6 | Round 8 | Open C | ZED-EPT NIS AL SHOROUK SILVER OPEN |
Points | Round | Division | Tournament |
---|---|---|---|
6 | Round 8 | Open C | MUST SILVER PADEL OPEN 100K |
6 | Round 8 | Open C | AZHA Silver Padel Open 100K |
4 | Round 16 | Open C | FAWRY-EPT AZHA SILVER OPEN |
6 | Round 8 | Open C | ZED-EPT NIS AL SHOROUK SILVER OPEN |
Points | Round | Division | Tournament |
---|---|---|---|
4 | Round 16 | Open C | FAWRY-EPT AZHA SILVER OPEN |
6 | Round 8 | Open C | ZED-EPT NIS AL SHOROUK SILVER OPEN |