
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21746
Amr Sayed
November 13, 1982
Egypt
Egypt
Right-handed
309
Current Ranked
Total Tournaments Played | 3 |
Total Matches Played | 11 |
Matches Won | 2 |
Matches Lost | 9 |
Finals | 0 |
Titles Won | 0 |
HPADEL GOLD OPEN 150K | ||||||
Open D - Ahmed El nayal (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | George Nabil & Omar Khalifa | [2-6] | 0 - 1 | |||
Groups | Salem Mohammed & Ahmad Almahrous | [6-0] | 1 - 0 | |||
Groups | Sherif Abutaleb & Karim Eldemerdash | [6-3] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open C - mohamed elmargouchy (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Khaled Mostafa & Mohamed Ezzat | 0 - 1 | ||||
Groups | Omar Amin & Omar Abusharkh | 0 - 1 | ||||
Open D - mohamed elmargouchy (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ahmed Attia & Omar Farouk | [1-6] | 0 - 1 | |||
Groups | Nader Youssef & Amir Aboud | [1-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open C - Mohab Karam (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Hussein Gomaa & Adham Ziada | [2-6] | 0 - 1 | |||
Groups | Hussein ElDoh & Seif El Din El Nokaly | [1-6] | 0 - 1 | |||
Open D - mohamed elmargouchy (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Omar Farouk & Ahmed Attia | [2-6] | 0 - 1 | |||
Groups | Ahmed Serry & Haroon Tharwat | [2-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open D - teamed with mohamed elmargouchy
Open C - teamed with Mohab Karam
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open C - teamed with mohamed elmargouchy
Open D - teamed with mohamed elmargouchy
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open D - teamed with Ahmed El nayal
Points | Round | Division | Tournament |
---|---|---|---|
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |