
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21756
Nooni
July 01, 1998
Egypt
Egypt
Right-handed
189
Current Ranked
Total Tournaments Played | 7 |
Total Matches Played | 29 |
Matches Won | 16 |
Matches Lost | 13 |
Finals | 1 |
Titles Won | 1 |
Mountain View iCity Padel Open 100K | ||||||
Open C - Karim Ashraf (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Hussein Gomaa & Ziad Barakat | [4-6] | 0 - 1 | |||
Groups | Mahmoud AbdelGawad & Youssef Adel | [6-4] | 1 - 0 | |||
Groups | Ziad El Zarka & Shady Sekkina | [4-6] | 0 - 1 | |||
Open D - Omar Wael (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Hassan Sabry & Aly Sobhy | [3-6] | 0 - 1 | |||
Groups | Hussein Gomaa & Ziad Barakat | [1-6] | 0 - 1 |
BENYA Padel Open 100K | ||||||
Open C - Ali Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Hassan Sabry & Bassel Guindi | [4-6] [4-6] | 0 - 2 | |||
Groups | Ingy Hashish & Ahmed Eltelbany | [6-2] | 1 - 0 | |||
Groups | Yassine Swedan & Ali Khaled | [6-2] | 1 - 0 | |||
Open D - gihan yehia (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ingy Hashish & Ahmed Eltelbany | [2-6] | 0 - 1 | |||
Groups | Ziad Barakat & Hussein Gomaa | [2-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open C - Ali Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | ABDELRAHMAN ALI & Sherif Khattab | [4-6] [4-6] | 0 - 2 | |||
Round 16 | Ossama Afify & Hassan Sabry | [7-6] | 1 - 0 | |||
Groups | Nayla Agameya & Nour Faidallah | [6-0] | 1 - 0 | |||
Groups | Mina Raafat & David Georges | [6-2] | 1 - 0 | |||
Open D - Omar Wael (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ali Kamal & Mohamed Elmestekawy | [5-7] [0-6] | 0 - 2 | |||
Quarter Final | Ahmed Serry & Haroon Tharwat | [6-2] [6-4] | 2 - 0 | |||
Groups | Mohamed Seoudi & Ahmed Allam | [6-1] | 1 - 0 | |||
Groups | Haitham Rabie & Eslam Yasser | [6-4] | 1 - 0 | |||
Groups | Hussein Gomaa & Adham Ziada | [7-5] | 1 - 0 |
EPT ZED Seniors & Mixed 30K | ||||||
Mixed - Mohamed ElGarhy (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ahmed Alaa & Laila El Nimr | [2-6] [3-6] | 0 - 2 | |||
Groups | Mohamed Elzayat & Nayla Agameya | [4-6] | 0 - 1 | |||
Groups | Nadine Tarek & Mohamed Ayman | [6-3] | 1 - 0 |
CIB PADEL OPEN GOLD 150K | ||||||
Mixed - Aly Zaghloul (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ahmed El Gaby & Ingy Eissa | 0 - 1 | ||||
Groups | Hussein Delawar & Alia Elsherif | 0 - 1 |
EPT PADELPOD SILVER OPEN 75K |
EPT iPADEL SILVER OPEN 75K | ||||||
Women - Mai Elkamash (partner) | ||||||
Round | VS | Score | Games | |||
Final | Gihan Yehia & Sarah Khamis | [6-2] [6-3] | 2 - 0 | |||
Groups | Mayar Eltony & Sarah Elgindy | [6-4] | 1 - 0 | |||
Groups | Heidi Nazeer & Leila Rihan | [6-1] | 1 - 0 | |||
Groups | Patricia Correia & Ingy Hashish | [6-1] | 1 - 0 | |||
Groups | Gihan Yehia & Sarah Khamis | [6-2] | 1 - 0 |
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Women - teamed with Mai Elkamash
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Women - teamed with Ingy Hashish
CIB PADEL OPEN GOLD 150K
Joined in the following divisions:
Mixed - teamed with Aly Zaghloul
EPT ZED Seniors & Mixed 30K
Joined in the following divisions:
Mixed - teamed with Mohamed ElGarhy
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with Ali Alaa
Open D - teamed with Omar Wael
BENYA Padel Open 100K
Joined in the following divisions:
Open C - teamed with Ali Alaa
Open D - teamed with gihan yehia
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open C - teamed with Karim Ashraf
Open D - teamed with Omar Wael
Points | Round | Division | Tournament |
---|---|---|---|
2 | Semi-Finalist | Open D | PADEL UP SUPER CHALLENGER 75K |
5 | Round 8 | Open C | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
Points | Round | Division | Tournament |
---|---|---|---|
225 | Final | Women | EPT iPADEL SILVER OPEN 75K |
Points | Round | Division | Tournament |
---|---|---|---|
31 | Round 8 | Mixed | EPT ZED Seniors & Mixed 30K |
Points | Round | Division | Tournament |
---|---|---|---|
2 | Semi-Finalist | Open D | PADEL UP SUPER CHALLENGER 75K |
5 | Round 8 | Open C | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
Points | Round | Division | Tournament |
---|---|---|---|
2 | Semi-Finalist | Open D | PADEL UP SUPER CHALLENGER 75K |
5 | Round 8 | Open C | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |