
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21774
TarekSZaki
December 25, 1995
Egypt
Egypt
Right-handed
112
Current Ranked
Total Tournaments Played | 4 |
Total Matches Played | 32 |
Matches Won | 18 |
Matches Lost | 14 |
Finals | 2 |
Titles Won | 0 |
HPADEL GOLD OPEN 150K | ||||||
Open A - Abdelrahman ElNakeeb (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Karim Abdel Razek & Alain Mankabady | [3-6] [4-6] | 0 - 2 | |||
Open B - Ahmed ElBashary (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Khaled Mostafa & Youssef Hazem | [3-6] [2-6] | 0 - 2 | |||
Round 16 | Mohammed Ragab & Hazem Abouelsoud | [5-7] [6-4] [10-4] | 2 - 1 | |||
Groups | Hani Mohamed & Ali Alaa | [7-6] | 1 - 0 | |||
Groups | Abdelrahma Atreby & Mahmoud Moharam | [6-4] | 1 - 0 | |||
Open C - Ahmed ElBashary (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ziad El Zarka & Karim Ashraf | [6-7] [2-6] | 0 - 2 | |||
Round 16 | Ali Khaled & Omar El Kadi | [3-5] [4-2] [10-5] | 2 - 1 | |||
Groups | Hussein Elmogui & Mohamed Menyawi | [6-0] | 1 - 0 | |||
Groups | Yahia El-Harras & Omar Makhlouf | [7-6] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open A - Abdelrahman ElNakeeb (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Seif Attia & Adham El Zarka | [4-6] [6-7] | 0 - 2 | |||
Open B - Ahmed ElBashary (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Omar Makhlouf & Karim Ibrahim | [6-0] | 1 - 0 | |||
Groups | Omar Sabry & Mohamed ElGarhy | [2-6] | 0 - 1 | |||
Groups | Abdelrahma Atreby & Adham El Zarka | [4-6] | 0 - 1 |
BENYA Padel Open 100K | ||||||
Open A - Abdelrahman ElNakeeb (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Ahmed Ezzo & Seif Attia | [4-6] [2-6] | 0 - 2 | |||
Open B - Abdelrahman ElNakeeb (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ahmed Abdullatif & Abdalla Samey | [6-7] | 0 - 1 | |||
Groups | Mohamed Elzayat & Hazem El Refaai | [4-6] | 0 - 1 | |||
Open C - Ahmed ElBashary (partner) | ||||||
Round | VS | Score | Games | |||
Final | Ziad El Zarka & Shady Sekkina | [7-5] [4-6] [5-7] | 1 - 2 | |||
Semi Final | Hussein ElDoh & Khaled Soliman | [6-4] [6-1] [6-1] | 3 - 0 | |||
Quarter Final | Khaled Mostafa & Mohamed Ezzat | [3-6] [6-3] [10-6] | 2 - 1 | |||
Round 16 | Yassine Swedan & Ali Khaled | [6-0] | 1 - 0 | |||
Groups | Ahmed Abdullatif & Abdalla Samey | [6-4] | 1 - 0 | |||
Groups | Sherif Attia & Hussein Metwally | [6-3] | 1 - 0 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open B - Ahmed ElBashary (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Omar Sabry & Mohamed ElGarhy | [2-6] [3-6] | 0 - 2 | |||
Groups | Aly Fahmy & Yousef Tharwat | 0 - 1 | ||||
Groups | Hazem El Refaai & Mohamed Elzayat | [6-0] | 1 - 0 | |||
Open C - Ahmed ElBashary (partner) | ||||||
Round | VS | Score | Games | |||
Final | Khaled Mostafa & Mohamed Ezzat | [2-6] [4-6] | 0 - 2 | |||
Semi Final | ABDELRAHMAN ALI & Sherif Khattab | [7-6] [6-7] [6-3] | 2 - 1 | |||
Quarter Final | Mohamed Wael El Zuhairy & Aly Argoun | [3-6] [6-3] [10-7] | 2 - 1 | |||
Round 16 | Mohamed El Maghraby & Ahmed Tarek | [6-0] | 1 - 0 | |||
Round 32 | Hussein Gomaa & Adham Ziada | [6-1] | 1 - 0 | |||
Groups | Omar Khaled Rifky & Alaa Soliman | [6-1] | 1 - 0 | |||
Groups | Ahmed Moussa & Khaled Aldahshan | [2-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open B - teamed with Ahmed ElBashary
Open C - teamed with Ahmed ElBashary
BENYA Padel Open 100K
Joined in the following divisions:
Open A - teamed with Abdelrahman ElNakeeb
Open B - teamed with Abdelrahman ElNakeeb
Open C - teamed with Ahmed ElBashary
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open A - teamed with Abdelrahman ElNakeeb
Open B - teamed with Ahmed ElBashary
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open B - teamed with Ahmed ElBashary
Open C - teamed with Ahmed ElBashary
Open A - teamed with Abdelrahman ElNakeeb
Points | Round | Division | Tournament |
---|---|---|---|
10 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
40 | Round 16 | Open B | PADEL UP SUPER CHALLENGER 75K |
15 | Final | Open C | BENYA Padel Open 100K |
8 | Round 8 | Open C | HPADEL GOLD OPEN 150K |
188 | Round 8 | Open B | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
10 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
15 | Final | Open C | BENYA Padel Open 100K |
8 | Round 8 | Open C | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
10 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
40 | Round 16 | Open B | PADEL UP SUPER CHALLENGER 75K |
15 | Final | Open C | BENYA Padel Open 100K |
8 | Round 8 | Open C | HPADEL GOLD OPEN 150K |
188 | Round 8 | Open B | HPADEL GOLD OPEN 150K |