
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21830
Margo
January 22, 1979
Egypt
Egypt
Right-handed
615
Current Ranked
Total Tournaments Played | 2 |
Total Matches Played | 6 |
Matches Won | 0 |
Matches Lost | 6 |
Finals | 0 |
Titles Won | 0 |
Mountain View iCity Padel Open 100K | ||||||
Open C - Amr Sayed (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Khaled Mostafa & Mohamed Ezzat | 0 - 1 | ||||
Groups | Omar Amin & Omar Abusharkh | 0 - 1 | ||||
Open D - Amr Sayed (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ahmed Attia & Omar Farouk | [1-6] | 0 - 1 | |||
Groups | Nader Youssef & Amir Aboud | [1-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open D - Amr Sayed (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Omar Farouk & Ahmed Attia | [2-6] | 0 - 1 | |||
Groups | Ahmed Serry & Haroon Tharwat | [2-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open D - teamed with Amr Sayed
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open C - teamed with Amr Sayed
Open D - teamed with Amr Sayed