
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21880
Sekkina
October 06, 1992
Egypt
Egypt
Right-handed
119
Current Ranked
Total Tournaments Played | 6 |
Total Matches Played | 33 |
Matches Won | 19 |
Matches Lost | 14 |
Finals | 2 |
Titles Won | 1 |
MARASSI PADEL OPEN 100K | ||||||
Open A - Mohamed Elzayat (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ahmed Ismail & Amr Adel Abdel Fattah | [3-6] [2-6] | 0 - 2 | |||
Open C - Ahmed Tarek (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Hassan Sabry & Hassan Hassan | [7-5] [6-7] [9-11] | 1 - 2 | |||
Groups | Abdullatif Alshaya & Mohammad ALOSAIMI | [6-3] | 1 - 0 | |||
Groups | Ali Khaled & Yassine Swedan | [6-2] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open B - Mohamed Ayman (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ali Khaled & Karim Hatem | [1-6] | 0 - 1 | |||
Groups | Mohamed Elkhafif & Tamer Zidan | [6-4] | 1 - 0 | |||
Groups | Amr Adel Abdel Fattah & Mahmoud Hisham | 0 - 1 | ||||
Open C - Ziad El Zarka (partner) | ||||||
Round | VS | Score | Games | |||
Final | Youssef Hamido & Abdelrahma Atreby | [4-6] [5-7] | 0 - 2 | |||
Semi Final | Omar Amin & Omar Abusharkh | [6-4] [6-4] | 2 - 0 | |||
Quarter Final | Hassan Hassan & Ahmed Moussa | [6-1] [6-7] [10-6] | 2 - 1 | |||
Round 16 | Khaled Mostafa & Mohamed Ezzat | [6-4] | 1 - 0 | |||
Groups | Mahmoud AbdelGawad & Youssef Adel | [6-2] | 1 - 0 | |||
Groups | Karim Ashraf & Noha Amr | [6-4] | 1 - 0 |
BENYA Padel Open 100K | ||||||
Open C - Ziad El Zarka (partner) | ||||||
Round | VS | Score | Games | |||
Final | Tarek Zaki & Ahmed ElBashary | [5-7] [6-4] [7-5] | 2 - 1 | |||
Semi Final | Hassan Sabry & Bassel Guindi | [6-2] [6-3] | 2 - 0 | |||
Quarter Final | Ahmed El Nokaly & Karim El Nokaly | [6-4] [6-4] | 2 - 0 | |||
Round 16 | Ziad Barakat & Hussein Gomaa | [6-3] | 1 - 0 | |||
Groups | Wagdy Raslan & Omar Shaker | [7-5] | 1 - 0 | |||
Groups | Khaled Mostafa & Mohamed Ezzat | [3-6] | 0 - 1 |
EPT Padel Zone Silver Open 75k | ||||||
Open A - Mohamed Helal (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Adham El Zarka & Aly Fahmy | [7-6] [1-6] [4-6] | 1 - 2 | |||
Open C - Ahmed Bayomi (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Karim Shokeir & Abdelrahma Atreby | [3-6] [6-3] [4-6] | 1 - 2 | |||
Round 16 | Ahmed Hany & Ramez Ahmed Shawky | [6-3] [2-6] [10-6] | 2 - 1 | |||
Groups | Hatem Tawfik & Amr El Gabaly | [6-1] | 1 - 0 | |||
Groups | Farid Saleh & Youssef El Shamy | [6-2] | 1 - 0 |
CIB PADEL OPEN GOLD 150K | ||||||
Open C - ahmed abdelaziz (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Ahmed MOUNIR & Youssef Hazem | [2-6] | 0 - 1 | |||
Groups | Mohammed Abou Gabal & Faisal Rashed | [6-0] | 1 - 0 | |||
Groups | Haytham Salama & Yasmeen Ebada | [2-6] | 0 - 1 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Open C - Ahmed Bayomi (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Omar Sultan & Amir Hanna | [6-7] [4-6] | 0 - 2 | |||
Groups | Waleed Goher & Ahmed Abdullatif | [6-2] | 1 - 0 | |||
Groups | Omar Hussein & Ayman Anis | [6-1] | 1 - 0 | |||
Groups | Aly Fahmy & Adham El Zarka | [4-6] | 0 - 1 |
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Open C - teamed with Ahmed Bayomi
CIB PADEL OPEN GOLD 150K
Joined in the following divisions:
Open C - teamed with ahmed abdelaziz
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open C - teamed with Ahmed Bayomi
Open A - teamed with Mohamed Helal
BENYA Padel Open 100K
Joined in the following divisions:
Open C - teamed with Ziad El Zarka
Open C - teamed with Ziad El Zarka
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open B - teamed with Mohamed Ayman
Open C - teamed with Ziad El Zarka
MARASSI PADEL OPEN 100K
Joined in the following divisions:
Open C - teamed with Ahmed Tarek
Open A - teamed with Mohamed Elzayat
Points | Round | Division | Tournament |
---|---|---|---|
30 | Final | Open C | BENYA Padel Open 100K |
15 | Final | Open C | Mountain View iCity Padel Open 100K |
60 | Round 16 | Open B | Mountain View iCity Padel Open 100K |
6 | Round 8 | Open C | MARASSI PADEL OPEN 100K |
Points | Round | Division | Tournament |
---|---|---|---|
30 | Final | Open C | BENYA Padel Open 100K |
15 | Final | Open C | Mountain View iCity Padel Open 100K |
6 | Round 8 | Open C | MARASSI PADEL OPEN 100K |
Points | Round | Division | Tournament |
---|---|---|---|
30 | Final | Open C | BENYA Padel Open 100K |
15 | Final | Open C | Mountain View iCity Padel Open 100K |
60 | Round 16 | Open B | Mountain View iCity Padel Open 100K |
6 | Round 8 | Open C | MARASSI PADEL OPEN 100K |