
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
22164
Khaled elsayed
March 08, 1999
Egypt
Egypt
Right-handed
65
Current Ranked
Total Tournaments Played | 6 |
Total Matches Played | 50 |
Matches Won | 34 |
Matches Lost | 16 |
Finals | 3 |
Titles Won | 3 |
MARASSI PADEL OPEN 100K | ||||||
Open A - Karim Ashraf (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Seif Abou Senna & Tamer Hanna | [6-3] [2-6] [1-6] | 1 - 2 | |||
Round 32 | Aly Fahmy & Hassan Sabry | [6-3] [7-6] | 2 - 0 | |||
Open C - Karim Ashraf (partner) | ||||||
Round | VS | Score | Games | |||
Final | Hassan Sabry & Hassan Hassan | [6-3] [6-0] | 2 - 0 | |||
Semi Final | Ahmed Bannis & Wagdy Raslan | [6-3] [4-6] [6-4] | 2 - 1 | |||
Quarter Final | Mohamed Ismail & Ali El Sahn | [7-5] [7-5] | 2 - 0 | |||
Groups | Ahmed Attia & Jihad Aboshady | [6-0] | 1 - 0 | |||
Groups | Omar El Refaai & Omar Ezzeldin | [6-2] | 1 - 0 |
PORTO Padel Open 100K | ||||||
Open A - Youssef Hazem (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Tamer Hanna & Ahmed Nazir | [2-6] [1-6] | 0 - 2 | |||
Round 32 | Adham El Zarka & Aly Fahmy | [6-1] [6-4] | 2 - 0 | |||
Open B - Youssef Hazem (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Mohamed Kassem & Adham El Zarka | [5-7] [2-6] | 0 - 2 | |||
Groups | Ammar Azzam & Ahmed Asaad | [6-0] | 1 - 0 | |||
Groups | Omar Makhlouf & Seif Attia | [4-6] | 0 - 1 | |||
Open C - Karim Ashraf (partner) | ||||||
Round | VS | Score | Games | |||
Final | Ali Kamal & Mohamed Assem | [6-4] [6-4] | 2 - 0 | |||
Semi Final | Marwan Ezzat & Omar Ezzat | [6-3] [6-0] | 2 - 0 | |||
Quarter Final | Ramy Aita & Mohamed Kassem | [7-5] [6-2] | 2 - 0 | |||
Round 16 | Abdalla Samey & Fouad Farag | [6-1] | 1 - 0 | |||
Groups | Amr Youssef & Mazen El Moghazy | [6-0] | 1 - 0 | |||
Groups | Tarek Esawy & Yassin Gad El Hak | [6-0] | 1 - 0 |
HPADEL GOLD OPEN 150K | ||||||
Open B - Youssef Hazem (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Hazem El Refaai & Adel Abdelfattah | [5-7] [1-6] | 0 - 2 | |||
Quarter Final | Tarek Zaki & Ahmed ElBashary | [6-3] [6-2] | 2 - 0 | |||
Round 16 | Yahia El-Harras & Bassel Guindi | [4-2] [2-4] [4-3] | 2 - 1 | |||
Groups | Omar Elganainy & Adham Elganainy | [6-3] | 1 - 0 | |||
Groups | Ahmed Asaad & Ammar Azzam | [6-0] | 1 - 0 | |||
Groups | Ahmed MOUNIR & Amr Gad | [6-3] | 1 - 0 | |||
Open C - Zyad Abozaid (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Khaled Aboulatta & Mohamed Zahran | [7-5] [3-6] [3-6] | 1 - 2 | |||
Round 16 | Ahmed Abdelaziz & Mohamed Ashraf | [4-1] [4-0] | 2 - 0 | |||
Groups | Fady Darwish & Youhanna Salib | [6-0] | 1 - 0 | |||
Groups | Khaled Aboulatta & Mohamed Zahran | [6-2] | 1 - 0 | |||
Teams - Seif Elkhayat (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ahmed Alaa & Seif Alaa | [2-6] [6-7] | 0 - 2 |
Mountain View iCity Padel Open 100K | ||||||
Open B - Mohamed Ezzat (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Yassin Zanoun & Youssef Hamido | [3-6] | 0 - 1 | |||
Groups | Mahmoud Moharam & Ahmed Derwy | [5-7] | 0 - 1 | |||
Open C - Mohamed Ezzat (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ziad El Zarka & Shady Sekkina | [4-6] | 0 - 1 | |||
Groups | Amr Sayed & Mohamed Elmargouchy | [6-0] | 1 - 0 | |||
Groups | Omar Amin & Omar Abusharkh | [5-7] | 0 - 1 |
BENYA Padel Open 100K | ||||||
Open B - Mohamed Ezzat (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Cristian Manuel Garcia & David Cordoba | [4-6] | 0 - 1 | |||
Groups | Khaled Shaker & Mohamed El Maghraby | [6-1] | 1 - 0 | |||
Groups | Adel Abdelfattah & Amr Adel Abdel Fattah | [3-6] | 0 - 1 | |||
Open C - Mohamed Ezzat (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Tarek Zaki & Ahmed ElBashary | [6-3] [3-6] [6-10] | 1 - 2 | |||
Round 16 | Ahmed Abdullatif & Abdalla Samey | [6-1] | 1 - 0 | |||
Groups | Wagdy Raslan & Omar Shaker | [6-2] | 1 - 0 | |||
Groups | Ziad El Zarka & Shady Sekkina | [6-3] | 1 - 0 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open B - Mohamed Ezzat (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Marwan Fayad & Adham El Zarka | [8-10] | 0 - 1 | |||
Groups | Abdelrahman ElNakeeb & Mohab Zayed | [6-4] | 1 - 0 | |||
Groups | Amr Adel Abdel Fattah & Adel Abdelfattah | [2-6] | 0 - 1 | |||
Open C - Mohamed Ezzat (partner) | ||||||
Round | VS | Score | Games | |||
Final | Tarek Zaki & Ahmed ElBashary | [6-2] [6-4] | 2 - 0 | |||
Semi Final | Ali Kamal & Mohamed Elmestekawy | [6-4] [6-4] | 2 - 0 | |||
Quarter Final | Marc Botros & George Nabil | [6-0] [6-4] | 2 - 0 | |||
Round 16 | Amir Hanna & Maher Hanna | [6-2] | 1 - 0 | |||
Groups | Seif Abdel-Aziz & Mohamed Abdel-Aziz | [6-1] | 1 - 0 | |||
Groups | Adham El Nokaly & Khaled Soliman | [6-3] | 1 - 0 |
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with Mohamed Ezzat
Open B - teamed with Mohamed Ezzat
BENYA Padel Open 100K
Joined in the following divisions:
Open B - teamed with Mohamed Ezzat
Open C - teamed with Mohamed Ezzat
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open B - teamed with Mohamed Ezzat
Open C - teamed with Mohamed Ezzat
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open C - teamed with Zyad Abozaid
Open B - teamed with Youssef Hazem
Teams - teamed with Seif Elkhayat
PORTO Padel Open 100K
Joined in the following divisions:
Open A - teamed with Youssef Hazem
Open B - teamed with Youssef Hazem
Open C - teamed with Karim Ashraf
MARASSI PADEL OPEN 100K
Joined in the following divisions:
Open C - teamed with Karim Ashraf
Open A - teamed with Karim Ashraf
Points | Round | Division | Tournament |
---|---|---|---|
20 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
40 | Round 16 | Open B | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
60 | Round 16 | Open B | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
8 | Round 8 | Open C | HPADEL GOLD OPEN 150K |
338 | Semi-Finalist | Open B | HPADEL GOLD OPEN 150K |
563 | Round 16 | Open A | PORTO Padel Open 100K |
563 | Round 16 | Open A | MARASSI PADEL OPEN 100K |
Points | Round | Division | Tournament |
---|---|---|---|
20 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
8 | Round 8 | Open C | HPADEL GOLD OPEN 150K |
30 | Final | Open C | PORTO Padel Open 100K |
30 | Final | Open C | MARASSI PADEL OPEN 100K |
Points | Round | Division | Tournament |
---|---|---|---|
20 | Final | Open C | PADEL UP SUPER CHALLENGER 75K |
40 | Round 16 | Open B | PADEL UP SUPER CHALLENGER 75K |
6 | Round 8 | Open C | BENYA Padel Open 100K |
60 | Round 16 | Open B | BENYA Padel Open 100K |
4 | Round 16 | Open C | Mountain View iCity Padel Open 100K |
8 | Round 8 | Open C | HPADEL GOLD OPEN 150K |
338 | Semi-Finalist | Open B | HPADEL GOLD OPEN 150K |
563 | Round 16 | Open A | PORTO Padel Open 100K |
563 | Round 16 | Open A | MARASSI PADEL OPEN 100K |