
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
22438
Harras
September 29, 1999
Egypt
Egypt
Right-handed
58
Current Ranked
Total Tournaments Played | 4 |
Total Matches Played | 34 |
Matches Won | 23 |
Matches Lost | 11 |
Finals | 3 |
Titles Won | 1 |
ALBUROUJ EPT SEASON FINALE | ||||||
Season Finale - Hassan Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Youssef Hamido & Yassin Zanoun | [2-6] [4-6] | 0 - 2 | |||
Round 32 | Mohamed Helmy & Mahmoud EL-Hariry | [6-4] [6-3] | 2 - 0 | |||
Challenger Tour Finale - Hassan Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Final | Karim Ashraf & Cherif Magdi | [2-6] [6-7] | 0 - 2 | |||
Semi Final | Abdelrahma Atreby & Adham El Zarka | [4-6] [6-1] [6-4] | 2 - 1 | |||
Quarter Final | Ali Shoukry & Ibrahim Farghaly | [6-1] [6-7] [6-4] | 2 - 1 | |||
Round 16 | Mohamed Helmy & Mahmoud EL-Hariry | [7-6] [6-4] | 2 - 0 | |||
Round 32 | Ahmed Madih & Abdelrahman Abdel Hamid | [6-1] [6-1] | 2 - 0 |
CIB PADEL OPEN 150K | ||||||
Open B - Hassan Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Mohamed Aboulkassem & Omar Makhlouf | [4-6] [2-6] | 0 - 2 | |||
Quarter Final | Khaled Mostafa & Youssef Hazem | [6-2] [6-2] | 2 - 0 | |||
Round 16 | Ahmed Tarek & Aly Mazhar | [6-3] [7-6] | 2 - 0 | |||
Round 32 | Aly Fahmy & Yousef Tharwat | [6-0] | 1 - 0 | |||
Groups | Yassine Swedan & Ali Khaled | [6-1] | 1 - 0 | |||
Groups | Ali Khaled & Mohamed ElGarhy | 0 - 1 | ||||
Open C - Hassan Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Final | Ali El Sahn & Hassan Shaheen | [7-5] [4-6] [3-6] | 1 - 2 | |||
Semi Final | Sherif Khattab & Omar El Bokl | [6-4] [7-6] | 2 - 0 | |||
Quarter Final | Ahmed Badran & Omar Amin | [7-6] [6-0] | 2 - 0 | |||
Round 16 | Mohamed Helmy & Mahmoud EL-Hariry | [6-4] [7-6] | 2 - 0 | |||
Groups | Abdallah Ayman & Ammar Azzam | [6-2] | 1 - 0 | |||
Groups | Saad Mohsen & Omar Borai | [6-2] | 1 - 0 |
MUST SILVER PADEL OPEN 100K | ||||||
Open A - Omar Amin (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Omar Zaher & Seif Elkhayat | [3-6] [3-6] | 0 - 2 | |||
Round 32 | Adham El Zarka & Aly Fahmy | [7-5] [6-3] | 2 - 0 | |||
Open B - Khaled Mostafa (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ahmed Aly & Mahmoud Moharam | [0-6] [0-6] | 0 - 2 | |||
Groups | Hassan Sabry & Ossama Afify | [6-1] | 1 - 0 | |||
Groups | Mohamed ElGarhy & Karim Ashraf | [3-6] | 0 - 1 |
HPADEL GOLD OPEN 150K | ||||||
Open B - Bassel Guindi (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Khaled Mostafa & Youssef Hazem | [2-4] [4-2] [3-4] | 1 - 2 | |||
Round 32 | Abdelrahman Gad & Ahmed Al Ariki | [4-0] [5-3] | 2 - 0 | |||
Groups | Khaled Aboulatta & Mohamed Zahran | [7-5] | 1 - 0 | |||
Groups | Alain Mankabady & Karim Ashraf | [3-6] | 0 - 1 | |||
Open C - Omar Makhlouf (partner) | ||||||
Round | VS | Score | Games | |||
Final | Ziad El Zarka & Karim Ashraf | [6-2] [6-3] | 2 - 0 | |||
Semi Final | Khaled Aboulatta & Mohamed Zahran | [6-1] [6-1] | 2 - 0 | |||
Quarter Final | Mark Guirguis & Mohammed Ragab | [6-3] [7-5] | 2 - 0 | |||
Round 16 | Omar El Bokl & Ismail Abdellatif | [6-4] [6-3] | 2 - 0 | |||
Groups | Hussein Elmogui & Mohamed Menyawi | [6-2] | 1 - 0 | |||
Groups | Tarek Zaki & Ahmed ElBashary | [6-7] | 0 - 1 |
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open B - teamed with Bassel Guindi
Open C - teamed with Omar Makhlouf
MUST SILVER PADEL OPEN 100K
Joined in the following divisions:
Open B - teamed with Khaled Mostafa
Open A - teamed with Omar Amin
CIB PADEL OPEN 150K
Joined in the following divisions:
Open B - teamed with Hassan Hassan
Open C - teamed with Hassan Hassan
ALBUROUJ EPT SEASON FINALE
Joined in the following divisions:
Challenger Tour Finale - teamed with Hassan Hassan
Season Finale - teamed with Hassan Hassan
Points | Round | Division | Tournament |
---|---|---|---|
60 | Final | Open C | HPADEL GOLD OPEN 150K |
120 | Round 16 | Open B | HPADEL GOLD OPEN 150K |
563 | Round 16 | Open A | MUST SILVER PADEL OPEN 100K |
30 | Final | Open C | CIB PADEL OPEN 150K |
338 | Semi-Finalist | Open B | CIB PADEL OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
60 | Final | Open C | HPADEL GOLD OPEN 150K |
30 | Final | Open C | CIB PADEL OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
60 | Final | Open C | HPADEL GOLD OPEN 150K |
120 | Round 16 | Open B | HPADEL GOLD OPEN 150K |
563 | Round 16 | Open A | MUST SILVER PADEL OPEN 100K |
30 | Final | Open C | CIB PADEL OPEN 150K |
338 | Semi-Finalist | Open B | CIB PADEL OPEN 150K |