Ahmed Al Ariki
ID: 21037Ranked #103
40
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
01-01-1986
Date of Birth
Player Insights
Rank: 103
Total Points: 1296
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN |
| 7 | Round 64 | Open C | RAW GOLD OPEN |
| 113 | Round 32 | Open B | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN |
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 56 | Round 32 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 24 | Semi-Finalist | Open C | PADEL FINDER BRONZE OPEN |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 90
Total Points: 86
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 7 | Round 64 | Open C | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 24 | Semi-Finalist | Open C | PADEL FINDER BRONZE OPEN |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 101
Total Points: 39
| Points | Round | Division | Tournament |
|---|---|---|---|
| 24 | Semi-Finalist | Open C | PADEL FINDER BRONZE OPEN |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN 2026 |
...