Farid Saleh
ID: 21075Ranked #110
28
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
07-02-1998
Date of Birth
Player Insights
Rank: 110
Total Points: 1187
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 469 | Round 8 | Open B | NEWGIZA RAMADAN GOLD OPEN |
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 575 | Round 32 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
Rank: 108
Total Points: 69
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
Rank: 87
Total Points: 59
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
...