Ali Khaled
#9
38
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
10-06-1987
Date of Birth
Player Insights
Rank: 9
Total Points: 63000
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3750 | Semi-Finalist | Open A | PORTO SOKHNA PADEL OPEN |
| 3750 | Round 8 | Open A | MOSTAKBAL CITY RAMADAN OPEN |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN |
| 3750 | Round 8 | Open A | RAW GOLD OPEN |
| 7500 | Final | Open A | HPADEL SILVER OPEN 4th EDITION |
| 5250 | Final | Open A | ORANGE MUST SILVER OPEN |
| 1500 | Semi-Finalist | Open A | AZHA CHALLENGER OPEN 4th EDITION |
| 1875 | Round 8 | Open A | EGYPT PADEL TOUR SILVER OPEN |
| 3750 | Round 8 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 1875 | Round 8 | Open A | PORTO PADEL OPEN 5th EDITION |
| 7500 | Semi-Finalist | Open A | Q NORTH GOLD OPEN |
| 3750 | Semi-Finalist | Open A | CALI COAST SILVER OPEN |
| 1875 | Round 8 | Open A | NEWGIZA SILVER OPEN |
| 3750 | Round 8 | Open A | PORTO SAID GOLD OPEN |
| 11250 | Final | MASTER FINAL POS 5->8 | EPT-MIDAR MASTER FINAL 2025 |
Rank: 9
Total Points: 51750
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3750 | Semi-Finalist | Open A | PORTO SOKHNA PADEL OPEN |
| 3750 | Round 8 | Open A | MOSTAKBAL CITY RAMADAN OPEN |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN |
| 3750 | Round 8 | Open A | RAW GOLD OPEN |
| 7500 | Final | Open A | HPADEL SILVER OPEN 4th EDITION |
| 5250 | Final | Open A | ORANGE MUST SILVER OPEN |
| 1500 | Semi-Finalist | Open A | AZHA CHALLENGER OPEN 4th EDITION |
| 1875 | Round 8 | Open A | EGYPT PADEL TOUR SILVER OPEN |
| 3750 | Round 8 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 1875 | Round 8 | Open A | PORTO PADEL OPEN 5th EDITION |
| 7500 | Semi-Finalist | Open A | Q NORTH GOLD OPEN |
| 3750 | Semi-Finalist | Open A | CALI COAST SILVER OPEN |
| 1875 | Round 8 | Open A | NEWGIZA SILVER OPEN |
| 3750 | Round 8 | Open A | PORTO SAID GOLD OPEN |
...