Dalila Elshaer
ID: 21496Ranked #243
29
Age
Egypt
Nationality
Egypt
Residence
Left-handed
Plays With
Female
Gender
02-05-1996
Date of Birth
Player Insights
Rank: 243
Total Points: 72
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 59 | Semi-Finalist | Open C | ORANGE MUST SILVER OPEN 2026 |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 7
Total Points: 31250
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2625 | Final | Women - Open A | AZHA CHALLENGER OPEN 4th EDITION |
| 10500 | Final | Women - Open A | Q NORTH GOLD OPEN |
| 12500 | Semi-Finalist | Women - Open A | EPT-MIDAR SEASON FINALE 2025 |
| 1875 | Semi-Finalist | Women - Open A | PADEL FINDER BRONZE OPEN |
| 3750 | Semi-Finalist | Women - Open A | ORANGE MUST SILVER OPEN 2026 |
Rank: 101
Total Points: 72
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 59 | Semi-Finalist | Open C | ORANGE MUST SILVER OPEN 2026 |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
Rank: 163
Total Points: 69
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 59 | Semi-Finalist | Open C | ORANGE MUST SILVER OPEN 2026 |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
...