Hussein Gomaa
#30
23
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
09-08-2002
Date of Birth
Player Insights
Rank: 30
Total Points: 11867
| Points | Round | Division | Tournament |
|---|---|---|---|
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN OPEN |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN |
| 1875 | Round 16 | Open A | RAW GOLD OPEN |
| 938 | Round 16 | Open A | HPADEL SILVER OPEN 4th EDITION |
| 938 | Round 16 | Open A | ORANGE MUST SILVER OPEN |
| 56 | Round 32 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 113 | Round 32 | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 657 | Final | Open B | PORTO PADEL OPEN 5th EDITION |
| 469 | Round 8 | Open B | Q NORTH GOLD OPEN |
| 938 | Round 16 | Open A | CALI COAST SILVER OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 295 | Round 16 | Open B | EPT-MIDAR SEASON FINALE 2025 |
Rank: 30
Total Points: 11867
| Points | Round | Division | Tournament |
|---|---|---|---|
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN OPEN |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN |
| 1875 | Round 16 | Open A | RAW GOLD OPEN |
| 938 | Round 16 | Open A | HPADEL SILVER OPEN 4th EDITION |
| 938 | Round 16 | Open A | ORANGE MUST SILVER OPEN |
| 56 | Round 32 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 113 | Round 32 | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 657 | Final | Open B | PORTO PADEL OPEN 5th EDITION |
| 469 | Round 8 | Open B | Q NORTH GOLD OPEN |
| 938 | Round 16 | Open A | CALI COAST SILVER OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 295 | Round 16 | Open B | EPT-MIDAR SEASON FINALE 2025 |
...