Noha Amr
ID: 21756Ranked #244
27
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Female
Gender
01-07-1998
Date of Birth
Player Insights
Rank: 244
Total Points: 63
| Points | Round | Division | Tournament |
|---|---|---|---|
| 29 | Round 16 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 1 | Round 16 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 4 | Final | Open D | PADEL FINDER BRONZE OPEN |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 3
Total Points: 66700
| Points | Round | Division | Tournament |
|---|---|---|---|
| 10500 | Final | Women - Open A | RAW GOLD OPEN |
| 3750 | Semi-Finalist | Women - Open A | HPADEL SILVER OPEN 4th EDITION |
| 3750 | Semi-Finalist | Women - Open A | ORANGE MUST SILVER OPEN |
| 2100 | Final | Women - Open A | AZHA CHALLENGER OPEN 4th EDITION |
| 10500 | Final | Women - Open A | Q NORTH GOLD OPEN |
| 5250 | Final | Women - Open A | NEWGIZA SILVER OPEN |
| 25000 | Final | Women - Open A | EPT-MIDAR SEASON FINALE 2025 |
| 2100 | Final | Women - Open A | PADEL FINDER BRONZE OPEN |
| 3750 | Semi-Finalist | Women - Open A | ORANGE MUST SILVER OPEN 2026 |
Rank: 116
Total Points: 63
| Points | Round | Division | Tournament |
|---|---|---|---|
| 29 | Round 16 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 1 | Round 16 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 4 | Final | Open D | PADEL FINDER BRONZE OPEN |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 103
Total Points: 33
| Points | Round | Division | Tournament |
|---|---|---|---|
| 4 | Final | Open D | PADEL FINDER BRONZE OPEN |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
...