Ali Khaled
ID: 21807Ranked #62
23
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
14-02-2003
Date of Birth
Player Insights
Rank: 62
Total Points: 3947
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 56 | Round 32 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 82 | Final | Open C | CALI COAST SILVER OPEN |
| 235 | Round 8 | Open B | CALI COAST SILVER OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 575 | Round 32 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 58 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 900 | Round 32 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 58 | Round 16 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
Rank: 40
Total Points: 187
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 82 | Final | Open C | CALI COAST SILVER OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 59 | Round 8 | Open C | PORTO SAID GOLD OPEN |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
Rank: 63
Total Points: 1185
| Points | Round | Division | Tournament |
|---|---|---|---|
| 58 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 900 | Round 32 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 58 | Round 16 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
...