Sherif Khattab
#36
27
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
09-07-1998
Date of Birth
Player Insights
Rank: 36
Total Points: 9869
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1875 | Round 8 | Open A | PORTO SOKHNA PADEL OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN OPEN |
| 938 | Semi-Finalist | Open B | NEWGIZA RAMADAN GOLD OPEN |
| 117 | Round 16 | Open B | HPADEL SILVER OPEN 4th EDITION |
| 117 | Round 16 | Open B | ORANGE MUST SILVER OPEN |
| 938 | Round 16 | Open A | EGYPT PADEL TOUR SILVER OPEN |
| 938 | Semi-Finalist | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 938 | Round 16 | Open A | CALI COAST SILVER OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 295 | Round 16 | Open B | EPT-MIDAR SEASON FINALE 2025 |
Rank: 36
Total Points: 9869
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1875 | Round 8 | Open A | PORTO SOKHNA PADEL OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN OPEN |
| 938 | Semi-Finalist | Open B | NEWGIZA RAMADAN GOLD OPEN |
| 117 | Round 16 | Open B | HPADEL SILVER OPEN 4th EDITION |
| 117 | Round 16 | Open B | ORANGE MUST SILVER OPEN |
| 938 | Round 16 | Open A | EGYPT PADEL TOUR SILVER OPEN |
| 938 | Semi-Finalist | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 938 | Round 16 | Open A | CALI COAST SILVER OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 295 | Round 16 | Open B | EPT-MIDAR SEASON FINALE 2025 |
...