Abdelrahman Ibrahim
ID: 22112Ranked #46
27
Age
Egypt
Nationality
Egypt
Residence
Left-handed
Plays With
Male
Gender
24-09-1998
Date of Birth
Player Insights
Rank: 46
Total Points: 6243
| Points | Round | Division | Tournament |
|---|---|---|---|
| 938 | Final | Open B | CALI COAST SILVER OPEN |
| 56 | Round 32 | Open B | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 1175 | Round 16 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 225 | Round 32 | Open A | PADEL FINDER BRONZE OPEN |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 234 | Round 16 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 14 | Round 8 | Open C | PTS HELNAN BRONZE OPEN 2026 |
| 117 | Round 8 | Open B | PTS HELNAN BRONZE OPEN 2026 |
| 225 | Round 32 | Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 234 | Semi-Finalist | Open B | AZHA BRONZE OPEN 2026 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 938 | Round 16 | Open A | BRISK SILVER OPEN 2026 |
Rank: 200
Total Points: 28
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 14 | Round 8 | Open C | PTS HELNAN BRONZE OPEN 2026 |
Rank: 62
Total Points: 2199
| Points | Round | Division | Tournament |
|---|---|---|---|
| 225 | Round 32 | Open A | PADEL FINDER BRONZE OPEN |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 234 | Round 16 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 14 | Round 8 | Open C | PTS HELNAN BRONZE OPEN 2026 |
| 117 | Round 8 | Open B | PTS HELNAN BRONZE OPEN 2026 |
| 225 | Round 32 | Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 234 | Semi-Finalist | Open B | AZHA BRONZE OPEN 2026 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 938 | Round 16 | Open A | BRISK SILVER OPEN 2026 |
...