Omar Elganainy
ID: 22497Ranked #37
23
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
01-01-2003
Date of Birth
Player Insights
Rank: 37
Total Points: 10189
| Points | Round | Division | Tournament |
|---|---|---|---|
| 15 | Round 16 | Open C | PORTO PADEL OPEN 5th EDITION |
| 4 | Round 16 | Open D | Q NORTH GOLD OPEN |
| 59 | Round 8 | Open C | Q NORTH GOLD OPEN |
| 469 | Semi-Finalist | Open B | NEWGIZA SILVER OPEN |
| 164 | Final | Open C | PORTO SAID GOLD OPEN |
| 575 | Round 32 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 469 | Round 16 | Open A | PADEL FINDER BRONZE OPEN |
| 938 | Final | Open B | ORANGE MUST SILVER OPEN 2026 |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 1875 | Final | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 937 | Round 8 | Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 1875 | Round 16 | Open A | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 938 | Round 16 | Open A | BRISK SILVER OPEN 2026 |
Rank: 8
Total Points: 445
| Points | Round | Division | Tournament |
|---|---|---|---|
| 15 | Round 16 | Open C | PORTO PADEL OPEN 5th EDITION |
| 4 | Round 16 | Open D | Q NORTH GOLD OPEN |
| 59 | Round 8 | Open C | Q NORTH GOLD OPEN |
| 164 | Final | Open C | PORTO SAID GOLD OPEN |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 164 | Final | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 3 | Round 32 | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
Rank: 26
Total Points: 8907
| Points | Round | Division | Tournament |
|---|---|---|---|
| 469 | Round 16 | Open A | PADEL FINDER BRONZE OPEN |
| 938 | Final | Open B | ORANGE MUST SILVER OPEN 2026 |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 1875 | Final | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 937 | Round 8 | Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 1875 | Round 16 | Open A | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 938 | Round 16 | Open A | BRISK SILVER OPEN 2026 |
...