Adam Sokkary
ID: 22992Ranked #57
20
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
09-01-2006
Date of Birth
Player Insights
Rank: 57
Total Points: 3852
| Points | Round | Division | Tournament |
|---|---|---|---|
| 450 | Round 32 | Open A | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 28 | Round 32 | Open B | PADEL FINDER BRONZE OPEN |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 14 | Round 32 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 7 | Round 16 | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 117 | Round 8 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 117 | Semi-Finalist | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 234 | Round 16 | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 469 | Semi-Finalist | Open B | BRISK SILVER OPEN 2026 |
| 58 | Round 16 | Open B | STPADEL BRONZE OPEN 2026 |
| 469 | Round 16 | Open A | PORTO PADEL OPEN 2026 - 6TH EDITION |
Rank: 19
Total Points: 309
| Points | Round | Division | Tournament |
|---|---|---|---|
| 15 | Round 16 | Open C | NEWGIZA SILVER OPEN |
| 59 | Round 8 | Open C | PORTO SAID GOLD OPEN |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 14 | Round 32 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 7 | Round 16 | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 117 | Semi-Finalist | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 29 | Round 8 | Open C | BRISK SILVER OPEN 2026 |
| 29 | Semi-Finalist | Open C | PORTO PADEL OPEN 2026 - 6TH EDITION |
Rank: 88
Total Points: 1509
| Points | Round | Division | Tournament |
|---|---|---|---|
| 28 | Round 32 | Open B | PADEL FINDER BRONZE OPEN |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 14 | Round 32 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 7 | Round 16 | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 117 | Round 8 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 117 | Semi-Finalist | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 234 | Round 16 | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 469 | Semi-Finalist | Open B | BRISK SILVER OPEN 2026 |
| 58 | Round 16 | Open B | STPADEL BRONZE OPEN 2026 |
| 469 | Round 16 | Open A | PORTO PADEL OPEN 2026 - 6TH EDITION |
...