Kamal Ayman
ID: 23038Ranked #101
28
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
05-08-1997
Date of Birth
Player Insights
Rank: 101
Total Points: 1511
| Points | Round | Division | Tournament |
|---|---|---|---|
| 117 | Final | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 56 | Round 32 | Open B | NEWGIZA SILVER OPEN |
| 295 | Round 16 | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 59 | Round 8 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 28 | Round 32 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
Rank: 6
Total Points: 520
| Points | Round | Division | Tournament |
|---|---|---|---|
| 117 | Final | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 234 | Final | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 74 | Round 8 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 59 | Round 8 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 132
Total Points: 143
| Points | Round | Division | Tournament |
|---|---|---|---|
| 29 | Round 8 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 59 | Round 8 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 28 | Round 32 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
...