Ahmed Yasser
ID: 23111Ranked #147
19
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
01-08-2006
Date of Birth
Player Insights
Rank: 147
Total Points: 434
| Points | Round | Division | Tournament |
|---|---|---|---|
| 29 | Final | Open D | NEWGIZA RAMADAN GOLD OPEN |
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 113 | Round 32 | Open B | RAW GOLD OPEN |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN |
| 15 | Round 16 | Open C | PORTO PADEL OPEN 5th EDITION |
| 29 | Round 8 | Open C | NEWGIZA SILVER OPEN |
| 117 | Round 16 | Open B | NEWGIZA SILVER OPEN |
| 2 | Round 32 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 72 | Round 64 | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 74 | Round 8 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 23 | Round 32 | Open B | PADEL FINDER BRONZE OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
Rank: 50
Total Points: 171
| Points | Round | Division | Tournament |
|---|---|---|---|
| 29 | Final | Open D | NEWGIZA RAMADAN GOLD OPEN |
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN |
| 15 | Round 16 | Open C | PORTO PADEL OPEN 5th EDITION |
| 29 | Round 8 | Open C | NEWGIZA SILVER OPEN |
| 2 | Round 32 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 74 | Round 8 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
Rank: 80
Total Points: 79
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 23 | Round 32 | Open B | PADEL FINDER BRONZE OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN 2026 |
...