Karim Fahim
#20
22
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
27-08-2003
Date of Birth
Player Insights
Rank: 20
Total Points: 27423
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1875 | Round 8 | Open A | PORTO SOKHNA PADEL OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN OPEN |
| 1875 | Final | Open B | MOSTAKBAL CITY RAMADAN OPEN |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN |
| 1875 | Round 16 | Open A | RAW GOLD OPEN |
| 938 | Final | Open B | HPADEL SILVER OPEN 4th EDITION |
| 1875 | Round 8 | Open A | ORANGE MUST SILVER OPEN |
| 1875 | Round 16 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 938 | Final | Open B | PORTO PADEL OPEN 5th EDITION |
| 3750 | Round 8 | Open A | Q NORTH GOLD OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 234 | Round 16 | Open B | PORTO SAID GOLD OPEN |
| 9375 | Final | Open A | EPT-MIDAR SEASON FINALE 2025 |
Rank: 66
Total Points: 131
| Points | Round | Division | Tournament |
|---|---|---|---|
| 117 | Semi-Finalist | Open C | MOSTAKBAL CITY RAMADAN OPEN |
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN |
Rank: 20
Total Points: 27423
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1875 | Round 8 | Open A | PORTO SOKHNA PADEL OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN OPEN |
| 1875 | Final | Open B | MOSTAKBAL CITY RAMADAN OPEN |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN |
| 1875 | Round 16 | Open A | RAW GOLD OPEN |
| 938 | Final | Open B | HPADEL SILVER OPEN 4th EDITION |
| 1875 | Round 8 | Open A | ORANGE MUST SILVER OPEN |
| 1875 | Round 16 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 938 | Final | Open B | PORTO PADEL OPEN 5th EDITION |
| 3750 | Round 8 | Open A | Q NORTH GOLD OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 234 | Round 16 | Open B | PORTO SAID GOLD OPEN |
| 9375 | Final | Open A | EPT-MIDAR SEASON FINALE 2025 |
...