Karim Fahim
ID: 23125Ranked #20
22
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
27-08-2003
Date of Birth
Player Insights
Rank: 20
Total Points: 25923
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN |
| 1875 | Round 16 | Open A | RAW GOLD OPEN |
| 938 | Final | Open B | HPADEL SILVER OPEN 4th EDITION |
| 1875 | Round 8 | Open A | ORANGE MUST SILVER OPEN |
| 1875 | Round 16 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 938 | Final | Open B | PORTO PADEL OPEN 5th EDITION |
| 3750 | Round 8 | Open A | Q NORTH GOLD OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 234 | Round 16 | Open B | PORTO SAID GOLD OPEN |
| 9375 | Final | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 375 | Round 16 | Open A | PADEL FINDER BRONZE OPEN |
| 1875 | Round 8 | Open A | ORANGE MUST SILVER OPEN 2026 |
Rank: 245
Total Points: 14
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN |
Rank: 14
Total Points: 2250
| Points | Round | Division | Tournament |
|---|---|---|---|
| 375 | Round 16 | Open A | PADEL FINDER BRONZE OPEN |
| 1875 | Round 8 | Open A | ORANGE MUST SILVER OPEN 2026 |
...