Karim Mootaz
ID: 23166Ranked #169
24
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
12-07-2001
Date of Birth
Player Insights
Rank: 169
Total Points: 235
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 1 | Round 32 | Open D | HPADEL SILVER OPEN 4th EDITION |
| 7 | Semi-Finalist | Open D | ORANGE MUST SILVER OPEN |
| 56 | Round 32 | Open B | ORANGE MUST SILVER OPEN |
| 2 | Round 8 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 117 | Round 16 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 19 | Semi-Finalist | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 2 | Round 8 | Open D | PADEL FINDER BRONZE OPEN |
| 12 | Round 8 | Open C | PADEL FINDER BRONZE OPEN |
Rank: 106
Total Points: 69
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 1 | Round 32 | Open D | HPADEL SILVER OPEN 4th EDITION |
| 7 | Semi-Finalist | Open D | ORANGE MUST SILVER OPEN |
| 2 | Round 8 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 19 | Semi-Finalist | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 2 | Round 8 | Open D | PADEL FINDER BRONZE OPEN |
| 12 | Round 8 | Open C | PADEL FINDER BRONZE OPEN |
Rank: 125
Total Points: 12
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2 | Round 8 | Open D | PADEL FINDER BRONZE OPEN |
| 12 | Round 8 | Open C | PADEL FINDER BRONZE OPEN |
...