AHMED EL-SHAWY
ID: 23179Ranked #261
35
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
09-06-1990
Date of Birth
Player Insights
Rank: 261
Total Points: 51
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 64 | Open D | NEWGIZA RAMADAN GOLD OPEN |
| 3 | Round 64 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 1 | Round 32 | Open D | ORANGE MUST SILVER OPEN |
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 1 | Round 64 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 7 | Round 8 | Open D | PORTO SAID GOLD OPEN |
| 29 | Round 16 | Open C | PORTO SAID GOLD OPEN |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN 2026 |
Rank: 134
Total Points: 51
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 64 | Open D | NEWGIZA RAMADAN GOLD OPEN |
| 3 | Round 64 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 1 | Round 32 | Open D | ORANGE MUST SILVER OPEN |
| 3 | Round 64 | Open C | ORANGE MUST SILVER OPEN |
| 1 | Round 64 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 7 | Round 8 | Open D | PORTO SAID GOLD OPEN |
| 29 | Round 16 | Open C | PORTO SAID GOLD OPEN |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN 2026 |
Rank: 190
Total Points: 2
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2 | Round 16 | Open D | ORANGE MUST SILVER OPEN 2026 |
...