Hassan Aglan
ID: 23200Ranked #69
21
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
15-10-2004
Date of Birth
Player Insights
Rank: 69
Total Points: 3463
| Points | Round | Division | Tournament |
|---|---|---|---|
| 117 | Semi-Finalist | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 234 | Round 16 | Open B | NEWGIZA RAMADAN GOLD OPEN |
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 469 | Round 8 | Open B | RAW GOLD OPEN |
| 29 | Round 8 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 469 | Semi-Finalist | Open B | HPADEL SILVER OPEN 4th EDITION |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN |
| 33 | Final | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 94 | Round 8 | Open B | AZHA CHALLENGER OPEN 4th EDITION |
| 82 | Final | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 234 | Round 16 | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 117 | Round 16 | Open B | PORTO PADEL OPEN 5th EDITION |
| 59 | Round 8 | Open C | Q NORTH GOLD OPEN |
| 234 | Round 16 | Open B | Q NORTH GOLD OPEN |
| 59 | Semi-Finalist | Open C | CALI COAST SILVER OPEN |
| 469 | Semi-Finalist | Open B | CALI COAST SILVER OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 469 | Semi-Finalist | Open B | NEWGIZA SILVER OPEN |
| 295 | Round 16 | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 12 | Round 8 | Open C | PADEL FINDER BRONZE OPEN |
| 47 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 235 | Round 8 | Open B | ORANGE MUST SILVER OPEN 2026 |
Rank: 9
Total Points: 474
| Points | Round | Division | Tournament |
|---|---|---|---|
| 117 | Semi-Finalist | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 14 | Round 32 | Open C | RAW GOLD OPEN |
| 29 | Round 8 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN |
| 33 | Final | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 82 | Final | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 15 | Round 16 | Open C | PORTO PADEL OPEN 5th EDITION |
| 59 | Round 8 | Open C | Q NORTH GOLD OPEN |
| 59 | Semi-Finalist | Open C | CALI COAST SILVER OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 12 | Round 8 | Open C | PADEL FINDER BRONZE OPEN |
Rank: 54
Total Points: 282
| Points | Round | Division | Tournament |
|---|---|---|---|
| 12 | Round 8 | Open C | PADEL FINDER BRONZE OPEN |
| 47 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 235 | Round 8 | Open B | ORANGE MUST SILVER OPEN 2026 |
...