Ahmed Magdy
ID: 23260Ranked #102
23
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
07-06-2002
Date of Birth
Player Insights
Rank: 102
Total Points: 1492
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 8 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 117 | Round 8 | Open B | AZHA CHALLENGER OPEN 4th EDITION |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 469 | Semi-Finalist | Open B | PORTO PADEL OPEN 5th EDITION |
| 29 | Round 16 | Open C | Q NORTH GOLD OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 29 | Round 16 | Open C | PORTO SAID GOLD OPEN |
| 234 | Round 16 | Open B | PORTO SAID GOLD OPEN |
| 575 | Round 32 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 1 | Round 64 | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 58 | Round 16 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
Rank: 60
Total Points: 127
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 8 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 7 | Round 32 | Open C | PORTO PADEL OPEN 5th EDITION |
| 29 | Round 16 | Open C | Q NORTH GOLD OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 29 | Round 16 | Open C | PORTO SAID GOLD OPEN |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 1 | Round 64 | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
Rank: 174
Total Points: 58
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 64 | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 58 | Round 16 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
...