Seif Hossiny
ID: 23291Ranked #241
20
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
04-01-2006
Date of Birth
Player Insights
Rank: 241
Total Points: 65
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | RAW GOLD OPEN |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN |
| 4 | Round 16 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 4 | Round 8 | Open D | PORTO PADEL OPEN 5th EDITION |
| 7 | Round 32 | Open C | PORTO PADEL OPEN 5th EDITION |
| 15 | Semi-Finalist | Open D | Q NORTH GOLD OPEN |
| 1 | Round 32 | Open D | NEWGIZA SILVER OPEN |
| 1 | Round 64 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 1 | Round 32 | Open D | ORANGE MUST SILVER OPEN 2026 |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 114
Total Points: 65
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | RAW GOLD OPEN |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN |
| 4 | Round 16 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 4 | Round 8 | Open D | PORTO PADEL OPEN 5th EDITION |
| 7 | Round 32 | Open C | PORTO PADEL OPEN 5th EDITION |
| 15 | Semi-Finalist | Open D | Q NORTH GOLD OPEN |
| 1 | Round 32 | Open D | NEWGIZA SILVER OPEN |
| 1 | Round 64 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 9 | Round 64 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 1 | Round 32 | Open D | ORANGE MUST SILVER OPEN 2026 |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
Rank: 144
Total Points: 7
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 32 | Open D | ORANGE MUST SILVER OPEN 2026 |
| 7 | Round 32 | Open C | ORANGE MUST SILVER OPEN 2026 |
...