Ahmed Ashraf
ID: 23396Ranked #64
24
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
01-11-2001
Date of Birth
Player Insights
Rank: 64
Total Points: 3430
| Points | Round | Division | Tournament |
|---|---|---|---|
| 56 | Round 32 | Open B | PORTO PADEL OPEN 5th EDITION |
| 15 | Round 16 | Open C | NEWGIZA SILVER OPEN |
| 117 | Round 16 | Open B | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 575 | Round 32 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 590 | Round 8 | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 28 | Round 32 | Open B | PADEL FINDER BRONZE OPEN |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 117 | Round 16 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 56 | Round 64 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 59 | Round 8 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 225 | Round 32 | Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 58 | Round 16 | Open B | AZHA BRONZE OPEN 2026 |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 113 | Round 32 | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 82 | Final | Open C | BRISK SILVER OPEN 2026 |
Rank: 32
Total Points: 246
| Points | Round | Division | Tournament |
|---|---|---|---|
| 15 | Round 16 | Open C | NEWGIZA SILVER OPEN |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 59 | Round 8 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 7 | Round 16 | Open C | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 82 | Final | Open C | BRISK SILVER OPEN 2026 |
Rank: 108
Total Points: 792
| Points | Round | Division | Tournament |
|---|---|---|---|
| 3 | Round 32 | Open C | PADEL FINDER BRONZE OPEN |
| 28 | Round 32 | Open B | PADEL FINDER BRONZE OPEN |
| 15 | Round 16 | Open C | ORANGE MUST SILVER OPEN 2026 |
| 117 | Round 16 | Open B | ORANGE MUST SILVER OPEN 2026 |
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 56 | Round 64 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 59 | Round 8 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 225 | Round 32 | Open A | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
| 58 | Round 16 | Open B | AZHA BRONZE OPEN 2026 |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 113 | Round 32 | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 82 | Final | Open C | BRISK SILVER OPEN 2026 |
...