Abdelrahman Ahmed
ID: 23656Ranked #116
22
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
01-01-2004
Date of Birth
Player Insights
Rank: 116
Total Points: 1446
| Points | Round | Division | Tournament |
|---|---|---|---|
| 295 | Round 16 | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 56 | Round 64 | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 40 | Final | Open C | STPADEL BRONZE OPEN 2026 |
| 234 | Round 16 | Open B | CALICOAST GOLD OPEN 2026 |
| 164 | Final | Open C | MOSTAKBAL CITY GOLD OPEN 2026 - 3RD EDITION |
| 657 | Final | Open B | PADELPOINT MANSOURA SILVER OPEN 2026 |
Rank: 2
Total Points: 636
| Points | Round | Division | Tournament |
|---|---|---|---|
| 74 | Round 8 | Open C | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 40 | Final | Open C | STPADEL BRONZE OPEN 2026 |
| 234 | Final | Open C | CALICOAST GOLD OPEN 2026 |
| 164 | Final | Open C | MOSTAKBAL CITY GOLD OPEN 2026 - 3RD EDITION |
| 117 | Final | Open C | PADELPOINT MANSOURA SILVER OPEN 2026 |
Rank: 120
Total Points: 1151
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 56 | Round 64 | Open B | MOSTAKBAL CITY GOLD OPEN 2026 2ND EDITION |
| 40 | Final | Open C | STPADEL BRONZE OPEN 2026 |
| 234 | Round 16 | Open B | CALICOAST GOLD OPEN 2026 |
| 164 | Final | Open C | MOSTAKBAL CITY GOLD OPEN 2026 - 3RD EDITION |
| 657 | Final | Open B | PADELPOINT MANSOURA SILVER OPEN 2026 |
...