Mohamed Amr
ID: 23696Ranked #236
27
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
14-01-1999
Date of Birth
Player Insights
Rank: 236
Total Points: 74
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 29 | Round 16 | Open C | RAW GOLD OPEN |
| 3 | Round 64 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 1 | Round 16 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 3 | Round 32 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 2 | Round 16 | Open D | NEWGIZA SILVER OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 7 | Round 8 | Open D | PORTO SAID GOLD OPEN |
| 29 | Round 16 | Open C | PORTO SAID GOLD OPEN |
Rank: 102
Total Points: 74
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 29 | Round 16 | Open C | RAW GOLD OPEN |
| 3 | Round 64 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 1 | Round 16 | Open D | AZHA CHALLENGER OPEN 4th EDITION |
| 3 | Round 32 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 2 | Round 16 | Open D | NEWGIZA SILVER OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 7 | Round 8 | Open D | PORTO SAID GOLD OPEN |
| 29 | Round 16 | Open C | PORTO SAID GOLD OPEN |
...