Mahmoud Koronfiely
ID: 23789Ranked #64
22
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
12-02-2004
Date of Birth
Player Insights
Rank: 64
Total Points: 4056
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2 | Round 32 | Open D | NEWGIZA RAMADAN GOLD OPEN |
| 7 | Round 64 | Open C | RAW GOLD OPEN |
| 3 | Round 64 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 4 | Round 8 | Open D | HPADEL SILVER OPEN 4th EDITION |
| 117 | Round 16 | Open B | HPADEL SILVER OPEN 4th EDITION |
| 450 | Round 32 | Open A | ORANGE MUST SILVER OPEN |
| 12 | Round 8 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 47 | Round 16 | Open B | AZHA CHALLENGER OPEN 4th EDITION |
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 469 | Round 8 | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 15 | Round 16 | Open C | NEWGIZA SILVER OPEN |
| 117 | Round 16 | Open B | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 575 | Round 32 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 590 | Round 8 | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 375 | Round 16 | Open A | PADEL FINDER BRONZE OPEN |
Rank: 83
Total Points: 98
| Points | Round | Division | Tournament |
|---|---|---|---|
| 2 | Round 32 | Open D | NEWGIZA RAMADAN GOLD OPEN |
| 7 | Round 64 | Open C | RAW GOLD OPEN |
| 3 | Round 64 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 4 | Round 8 | Open D | HPADEL SILVER OPEN 4th EDITION |
| 12 | Round 8 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 7 | Round 32 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 15 | Round 16 | Open C | NEWGIZA SILVER OPEN |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
Rank: 49
Total Points: 375
| Points | Round | Division | Tournament |
|---|---|---|---|
| 375 | Round 16 | Open A | PADEL FINDER BRONZE OPEN |
...