Ahmed Atef shebl
ID: 23919Ranked #37
20
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
17-10-2005
Date of Birth
Player Insights
Rank: 37
Total Points: 8351
| Points | Round | Division | Tournament |
|---|---|---|---|
| 234 | Round 16 | Open B | RAW GOLD OPEN |
| 29 | Round 8 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 938 | Final | Open B | HPADEL SILVER OPEN 4th EDITION |
| 450 | Round 32 | Open A | ORANGE MUST SILVER OPEN |
| 469 | Semi-Finalist | Open B | ORANGE MUST SILVER OPEN |
| 235 | Round 8 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 29 | Round 16 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 1875 | Final | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 235 | Round 8 | Open B | PORTO PADEL OPEN 5th EDITION |
| 938 | Semi-Finalist | Open B | Q NORTH GOLD OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 117 | Semi-Finalist | Open C | PORTO SAID GOLD OPEN |
| 469 | Round 8 | Open B | PORTO SAID GOLD OPEN |
| 1175 | Round 16 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 1645 | Final | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 375 | Round 16 | Open A | PADEL FINDER BRONZE OPEN |
Rank: 40
Total Points: 212
| Points | Round | Division | Tournament |
|---|---|---|---|
| 29 | Round 8 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 29 | Round 16 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 117 | Semi-Finalist | Open C | PORTO SAID GOLD OPEN |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
Rank: 50
Total Points: 375
| Points | Round | Division | Tournament |
|---|---|---|---|
| 375 | Round 16 | Open A | PADEL FINDER BRONZE OPEN |
...