Adham Sami
ID: 26088Ranked #32
20
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
21-01-2006
Date of Birth
Player Insights
Rank: 32
Total Points: 10947
| Points | Round | Division | Tournament |
|---|---|---|---|
| 900 | Round 32 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 117 | Round 16 | Open B | PORTO PADEL OPEN 5th EDITION |
| 59 | Round 8 | Open C | Q NORTH GOLD OPEN |
| 469 | Round 8 | Open B | Q NORTH GOLD OPEN |
| 59 | Semi-Finalist | Open C | CALI COAST SILVER OPEN |
| 235 | Round 8 | Open B | CALI COAST SILVER OPEN |
| 29 | Round 8 | Open C | NEWGIZA SILVER OPEN |
| 938 | Final | Open B | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 2350 | Round 8 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 58 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 938 | Round 16 | Open A | ORANGE MUST SILVER OPEN 2026 |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 234 | Semi-Finalist | Open B | PTS HELNAN BRONZE OPEN 2026 |
| 58 | Round 16 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
Rank: 12
Total Points: 407
| Points | Round | Division | Tournament |
|---|---|---|---|
| 59 | Round 8 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 59 | Round 8 | Open C | Q NORTH GOLD OPEN |
| 59 | Semi-Finalist | Open C | CALI COAST SILVER OPEN |
| 29 | Round 8 | Open C | NEWGIZA SILVER OPEN |
| 164 | Final | Open C | PORTO SAID GOLD OPEN |
| 37 | Round 16 | Open C | EPT-MIDAR SEASON FINALE 2025 |
Rank: 36
Total Points: 4063
| Points | Round | Division | Tournament |
|---|---|---|---|
| 58 | Round 16 | Open B | PADEL FINDER BRONZE OPEN |
| 938 | Round 16 | Open A | ORANGE MUST SILVER OPEN 2026 |
| 1875 | Round 16 | Open A | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 900 | Round 32 | Open A | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 234 | Semi-Finalist | Open B | PTS HELNAN BRONZE OPEN 2026 |
| 58 | Round 16 | Open B | ORANGE X MUST BRONZE OPEN 2026 2ND EDITION |
...