Ziad Hemida
#37
22
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
04-08-2003
Date of Birth
Player Insights
Rank: 37
Total Points: 9577
| Points | Round | Division | Tournament |
|---|---|---|---|
| 29 | Round 8 | Open C | PORTO SOKHNA PADEL OPEN |
| 235 | Round 8 | Open B | PORTO SOKHNA PADEL OPEN |
| 234 | Round 16 | Open B | MOSTAKBAL CITY RAMADAN OPEN |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN |
| 1875 | Round 16 | Open A | RAW GOLD OPEN |
| 15 | Round 16 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 235 | Round 8 | Open B | HPADEL SILVER OPEN 4th EDITION |
| 117 | Round 16 | Open B | ORANGE MUST SILVER OPEN |
| 82 | Final | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 235 | Round 8 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 938 | Final | Open B | PORTO PADEL OPEN 5th EDITION |
| 938 | Semi-Finalist | Open B | Q NORTH GOLD OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 469 | Round 8 | Open B | PORTO SAID GOLD OPEN |
| 2350 | Round 8 | Open A | EPT-MIDAR SEASON FINALE 2025 |
Rank: 40
Total Points: 229
| Points | Round | Division | Tournament |
|---|---|---|---|
| 59 | Semi-Finalist | Open C | PORTO SOKHNA PADEL OPEN |
| 59 | Round 8 | Open C | RAW GOLD OPEN |
| 15 | Round 16 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 82 | Final | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 14 | Round 32 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
Rank: 37
Total Points: 9577
| Points | Round | Division | Tournament |
|---|---|---|---|
| 29 | Round 8 | Open C | PORTO SOKHNA PADEL OPEN |
| 235 | Round 8 | Open B | PORTO SOKHNA PADEL OPEN |
| 234 | Round 16 | Open B | MOSTAKBAL CITY RAMADAN OPEN |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN |
| 1875 | Round 16 | Open A | RAW GOLD OPEN |
| 15 | Round 16 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 235 | Round 8 | Open B | HPADEL SILVER OPEN 4th EDITION |
| 117 | Round 16 | Open B | ORANGE MUST SILVER OPEN |
| 82 | Final | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 235 | Round 8 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 900 | Round 32 | Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
| 938 | Final | Open B | PORTO PADEL OPEN 5th EDITION |
| 938 | Semi-Finalist | Open B | Q NORTH GOLD OPEN |
| 938 | Round 16 | Open A | NEWGIZA SILVER OPEN |
| 469 | Round 8 | Open B | PORTO SAID GOLD OPEN |
| 2350 | Round 8 | Open A | EPT-MIDAR SEASON FINALE 2025 |
...