Abdelrahman Nagy
ID: 26703Ranked #194
28
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
17-08-1997
Date of Birth
Player Insights
Rank: 194
Total Points: 170
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 32 | Open D | EGYPT PADEL TOUR SILVER OPEN |
| 2 | Round 32 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 2 | Round 16 | Open D | PORTO PADEL OPEN 5th EDITION |
| 7 | Round 32 | Open C | PORTO PADEL OPEN 5th EDITION |
| 7 | Round 8 | Open D | Q NORTH GOLD OPEN |
| 29 | Round 16 | Open C | Q NORTH GOLD OPEN |
| 2 | Round 16 | Open D | NEWGIZA SILVER OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 5 | Round 16 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 72 | Round 64 | Open B | EPT-MIDAR SEASON FINALE 2025 |
| 56 | Round 64 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 117
Total Points: 60
| Points | Round | Division | Tournament |
|---|---|---|---|
| 1 | Round 32 | Open D | EGYPT PADEL TOUR SILVER OPEN |
| 2 | Round 32 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 2 | Round 16 | Open D | PORTO PADEL OPEN 5th EDITION |
| 7 | Round 32 | Open C | PORTO PADEL OPEN 5th EDITION |
| 7 | Round 8 | Open D | Q NORTH GOLD OPEN |
| 29 | Round 16 | Open C | Q NORTH GOLD OPEN |
| 2 | Round 16 | Open D | NEWGIZA SILVER OPEN |
| 3 | Round 64 | Open C | NEWGIZA SILVER OPEN |
| 5 | Round 16 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
Rank: 177
Total Points: 56
| Points | Round | Division | Tournament |
|---|---|---|---|
| 56 | Round 64 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
...