Dana Mousa
ID: 26743Ranked #322
19
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Female
Gender
11-07-2006
Date of Birth
Player Insights
Rank: 322
Total Points: 22
| Points | Round | Division | Tournament |
|---|---|---|---|
| 4 | Round 16 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 2 | Round 16 | Open D | NEWGIZA SILVER OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 1 | Round 64 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 16 | Open C | PADEL FINDER BRONZE OPEN |
Rank: 11
Total Points: 15750
| Points | Round | Division | Tournament |
|---|---|---|---|
| 5250 | Final | Women - Open A | EGYPT PADEL TOUR SILVER OPEN |
| 10500 | Final | Women - Open A | MOSTAKBAL CITY GOLD OPEN 2025 |
Rank: 222
Total Points: 22
| Points | Round | Division | Tournament |
|---|---|---|---|
| 4 | Round 16 | Open D | MOSTAKBAL CITY GOLD OPEN 2025 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 2 | Round 16 | Open D | NEWGIZA SILVER OPEN |
| 7 | Round 32 | Open C | NEWGIZA SILVER OPEN |
| 1 | Round 64 | Open D | EPT-MIDAR SEASON FINALE 2025 |
| 7 | Round 16 | Open C | PADEL FINDER BRONZE OPEN |
Rank: 283
Total Points: 7
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 16 | Open C | PADEL FINDER BRONZE OPEN |
...