Omar Sherif
ID: 26779Ranked #144
24
Age
Egypt
Nationality
Egypt
Residence
Right-handed
Plays With
Male
Gender
11-07-2001
Date of Birth
Player Insights
Rank: 144
Total Points: 457
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 234 | Round 16 | Open B | NEWGIZA RAMADAN GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 56 | Round 32 | Open B | HPADEL SILVER OPEN 4th EDITION |
| 15 | Final | Open D | ORANGE MUST SILVER OPEN |
| 6 | Round 16 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 15 | Round 16 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 59 | Round 8 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 113 | Round 32 | Open B | MOSTAKBAL CITY GOLD OPEN 2025 |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
Rank: 65
Total Points: 134
| Points | Round | Division | Tournament |
|---|---|---|---|
| 14 | Round 32 | Open C | NEWGIZA RAMADAN GOLD OPEN |
| 7 | Round 32 | Open C | HPADEL SILVER OPEN 4th EDITION |
| 15 | Final | Open D | ORANGE MUST SILVER OPEN |
| 6 | Round 16 | Open C | AZHA CHALLENGER OPEN 4th EDITION |
| 15 | Round 16 | Open C | EGYPT PADEL TOUR SILVER OPEN |
| 59 | Round 8 | Open C | MOSTAKBAL CITY GOLD OPEN 2025 |
| 18 | Round 32 | Open C | EPT-MIDAR SEASON FINALE 2025 |
...