
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21084
Omar
September 25, 1995
Egypt
Egypt
Right-handed
247
Current Ranked
Total Tournaments Played | 5 |
Total Matches Played | 20 |
Matches Won | 9 |
Matches Lost | 11 |
Finals | 0 |
Titles Won | 0 |
HPADEL GOLD OPEN 150K | ||||||
Open D - Ahmed Attia (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ahmed Gebriel & Aly Khashaba | [4-6] | 0 - 1 | |||
Groups | Ali Khalid & Youssef Magdy | [6-0] | 1 - 0 | |||
Groups | Omar Wael & Tarek Khaled | [6-2] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open C - Ahmed Attia (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Karim Rabie & Ziad Zawbaa | [6-0] | 1 - 0 | |||
Groups | Hassan Hassan & Ahmed Moussa | [2-6] | 0 - 1 | |||
Groups | Omar Sultan & Amir Hanna | [2-6] | 0 - 1 | |||
Open D - Ahmed Attia (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ahmed Abdelaziz & Ahmed Saif | [3-6] | 0 - 1 | |||
Groups | Amr Sayed & Mohamed Elmargouchy | [6-1] | 1 - 0 | |||
Groups | Nader Youssef & Amir Aboud | [4-6] | 0 - 1 |
BENYA Padel Open 100K | ||||||
Open C - Ahmed Attia (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Farida El Halaby & Gihan Yehia | [6-4] | 1 - 0 | |||
Groups | Mohamed El Maghraby & Youssef El Shamy | [6-7] | 0 - 1 | |||
Groups | Ahmed El Nokaly & Karim El Nokaly | [1-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open D - Ahmed Attia (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ahmed Zawbaa & Adham Amir | [2-6] [6-7] | 0 - 2 | |||
Quarter Final | Mounir Shaker & Mina Raafat | [6-4] [6-2] | 2 - 0 | |||
Groups | Amr Sayed & Mohamed Elmargouchy | [6-2] | 1 - 0 | |||
Groups | Ahmed Serry & Haroon Tharwat | [7-6] | 1 - 0 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ | ||||||
Mixed - Salma Amin (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Fouad Farag & Gihan Yehia | [2-6] | 0 - 1 | |||
Groups | Youssef Hazem & Farida Sherif | 0 - 1 | ||||
Groups | Hussein ElDoh & Iman El Yassaki | [6-7] | 0 - 1 | |||
Groups | Mohamed Ayman & Nadine Tarek | [6-3] | 1 - 0 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ
Joined in the following divisions:
Mixed - teamed with Salma Amin
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open D - teamed with Ahmed Attia
BENYA Padel Open 100K
Joined in the following divisions:
Open C - teamed with Ahmed Attia
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open C - teamed with Ahmed Attia
Open D - teamed with Ahmed Attia
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open D - teamed with Ahmed Attia
Points | Round | Division | Tournament |
---|---|---|---|
2 | Semi-Finalist | Open D | PADEL UP SUPER CHALLENGER 75K |
1 | Round 16 | Open D | Mountain View iCity Padel Open 100K |
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
2 | Semi-Finalist | Open D | PADEL UP SUPER CHALLENGER 75K |
1 | Round 16 | Open D | Mountain View iCity Padel Open 100K |
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
2 | Semi-Finalist | Open D | PADEL UP SUPER CHALLENGER 75K |
1 | Round 16 | Open D | Mountain View iCity Padel Open 100K |
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |