
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21122
Sonson
July 23, 2003
Egypt
Egypt
Right-handed
170
Current Ranked
Total Tournaments Played | 8 |
Total Matches Played | 38 |
Matches Won | 22 |
Matches Lost | 16 |
Finals | 1 |
Titles Won | 0 |
MARASSI PADEL OPEN 100K | ||||||
Open C - Hassan Sabry (partner) | ||||||
Round | VS | Score | Games | |||
Final | Karim Ashraf & Khaled Mostafa | [3-6] [0-6] | 0 - 2 | |||
Semi Final | Khaled Aboulatta & Mohamed Zahran | [4-6] [6-2] [6-0] | 2 - 1 | |||
Quarter Final | Ahmed Tarek & Shady Sekkina | [5-7] [7-6] [11-9] | 2 - 1 | |||
Round 16 | Aly Khashaba & Ahmed Abaza | [6-2] | 1 - 0 | |||
Groups | Omar Ashraf & Gihan Yehia | [6-2] | 1 - 0 | |||
Groups | Ziad El Zarka & Hussein Gomaa | [6-4] | 1 - 0 |
HPADEL GOLD OPEN 150K | ||||||
Open B - Mohamed Helal (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Mohammed Ragab & Hazem Abouelsoud | [6-4] | 1 - 0 | |||
Groups | Hazem El Refaai & Adel Abdelfattah | [4-6] | 0 - 1 | |||
Open C - Sherif Khattab (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Ziad El Zarka & Karim Ashraf | [6-4] [1-6] [4-6] | 1 - 2 | |||
Quarter Final | Yassin Karim & Mohamed Sorour | [7-6] [2-6] [6-4] | 2 - 1 | |||
Round 16 | Abdalla Samey & Karim Shokeir | [5-4] [2-4] [10-7] | 2 - 1 | |||
Groups | Cherif Magdi & Rami Hanna | [6-3] | 1 - 0 | |||
Groups | Mark Guirguis & Mohammed Ragab | [3-6] | 0 - 1 | |||
Groups | Sherif El-Deeb & Mohamed Ezzat | [6-4] | 1 - 0 |
Mountain View iCity Padel Open 100K | ||||||
Open C - Ahmed Moussa (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ziad El Zarka & Shady Sekkina | [1-6] [7-6] [6-10] | 1 - 2 | |||
Groups | Ahmed Attia & Omar Farouk | [6-2] | 1 - 0 | |||
Groups | Karim Rabie & Ziad Zawbaa | [6-0] | 1 - 0 | |||
Groups | Omar Sultan & Amir Hanna | [6-4] | 1 - 0 |
EPT Padel Zone Silver Open 75k | ||||||
Open B - Mohamed Helal (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Yousef Tharwat & Ismaeel Tharwat | [2-6] | 0 - 1 | |||
Groups | Hazem El Refaai & Sherif Ghali | [4-6] | 0 - 1 | |||
Open C - Mohamed Ezzat (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Yousef Tharwat & Ismaeel Tharwat | [4-6] [2-6] | 0 - 2 | |||
Groups | Wael Bakar & Ahmed Soliman | [6-4] | 1 - 0 | |||
Groups | Ahmed Hamada & Ahmed Aboulnasr | [6-1] | 1 - 0 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Open C - Mohamed Ezzat (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Karim Ashraf & Omar Sabry | [5-7] [2-6] | 0 - 2 | |||
Quarter Final | Mohamed Abd Allah & Hatem El Tayeby | [6-7] [6-3] [6-2] | 2 - 1 | |||
Round 16 | Ahmed Abdelaziz & Mohamed Ashraf | [6-0] [6-2] | 2 - 0 | |||
Groups | Eslam Abdelkader & Omar Abdou | [6-2] | 1 - 0 | |||
Groups | Amr Sittin & Mohamed Assem | [6-3] | 1 - 0 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open C - Karim El hadidy (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Mohamed Rashad & Kareem Darweesh | [6-7] | 0 - 1 | |||
Groups | Mohamed Moharam & Ahmed Abdelaal | [6-7] | 0 - 1 | |||
Groups | Ahmed Bayomi & Mario Schirone | [6-4] | 1 - 0 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ | ||||||
Open C - Youssef Adel (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Fouad Farag & Abdalla Samey | [3-6] | 0 - 1 | |||
Groups | Hussein ElDoh & Ahmed El Nokaly | [3-6] | 0 - 1 |
El Zohour Padel Open | ||||||
Open C - Abdelrahman Abdelaal (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Mohamed Seoudy & Hassan El Sinbawy | [2-6] | 0 - 1 | |||
Groups | Mohamed Fouda & Omar Fouda | [6-0] | 1 - 0 | |||
Groups | George Nabil & Ahmed Serry | [6-3] | 1 - 0 |
El Zohour Padel Open
Joined in the following divisions:
Open C - teamed with Abdelrahman Abdelaal
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ
Joined in the following divisions:
Open C - teamed with Youssef Adel
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open C - teamed with Karim El hadidy
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Open C - teamed with Mohamed Ezzat
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open C - teamed with Mohamed Ezzat
Open B - teamed with Mohamed Helal
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open C - teamed with Ahmed Moussa
Open C - teamed with Ahmed Moussa
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open B - teamed with Mohamed Helal
Open C - teamed with Sherif Khattab
MARASSI PADEL OPEN 100K
Joined in the following divisions:
Open C - teamed with Hassan Sabry
Points | Round | Division | Tournament |
---|---|---|---|
2 | Round 32 | Open C | EPT iPADEL SILVER OPEN 75K |
8 | Semi-Finalist | Open C | EPT PADELPOD SILVER OPEN 75K |
4 | Round 16 | Open C | EPT Padel Zone Silver Open 75k |
6 | Round 8 | Open C | Mountain View iCity Padel Open 100K |
15 | Semi-Finalist | Open C | HPADEL GOLD OPEN 150K |
15 | Final | Open C | MARASSI PADEL OPEN 100K |
Points | Round | Division | Tournament |
---|---|---|---|
2 | Round 32 | Open C | EPT iPADEL SILVER OPEN 75K |
8 | Semi-Finalist | Open C | EPT PADELPOD SILVER OPEN 75K |
4 | Round 16 | Open C | EPT Padel Zone Silver Open 75k |
6 | Round 8 | Open C | Mountain View iCity Padel Open 100K |
15 | Semi-Finalist | Open C | HPADEL GOLD OPEN 150K |
15 | Final | Open C | MARASSI PADEL OPEN 100K |
Points | Round | Division | Tournament |
---|---|---|---|
6 | Round 8 | Open C | Mountain View iCity Padel Open 100K |
15 | Semi-Finalist | Open C | HPADEL GOLD OPEN 150K |
15 | Final | Open C | MARASSI PADEL OPEN 100K |