
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21172
DIO
October 05, 1983
Egypt
Egypt
Right-handed
221
Current Ranked
Total Tournaments Played | 6 |
Total Matches Played | 25 |
Matches Won | 10 |
Matches Lost | 15 |
Finals | 0 |
Titles Won | 0 |
La Hacienda Padel Open 100K | ||||||
Open A - Khaled Soliman (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Sherif Makhlouf & Mohamed Moussa | [1-6] [0-6] | 0 - 2 | |||
Open B - Khaled Soliman (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Shady Ashraf & Karim Ashraf | [4-6] | 0 - 1 | |||
Groups | Karim Salah & Youssef Hazem | 0 - 1 | ||||
Open C - Adham El Nokaly (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Youssef Adel & Mahmoud AbdelGawad | [4-6] | 0 - 1 | |||
Groups | Hussein Gomaa & Karim Hatem | [4-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open C - Hussein ElDoh (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ali Kamal & Mohamed Elmestekawy | [3-6] [4-6] | 0 - 2 | |||
Round 16 | Ahmed El Nokaly & Omar Sultan | [6-1] | 1 - 0 | |||
Groups | Amr Sayed & Mohab Karam | [6-1] | 1 - 0 | |||
Groups | Hussein Gomaa & Adham Ziada | [6-2] | 1 - 0 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Open C - Khaled Soliman (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ahmed El Meery & Mahmoud Mohasseb | [6-4] [5-7] [7-10] | 1 - 2 | |||
Groups | Hatem Tawfik & Adel Tewfik | [6-4] | 1 - 0 | |||
Groups | Mohamed Tamer & Youssef Abouseif | [7-6] | 1 - 0 |
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ | ||||||
Open B - Omar Sultan (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ismail Aly & Karim Thabet | [1-6] | 0 - 1 | |||
Groups | Mahmoud Hisham & Seif Elkhayat | [3-6] | 0 - 1 | |||
Open C - Omar Sultan (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Hussein ElDoh & Ahmed El Nokaly | [5-7] [7-5] [7-10] | 1 - 2 | |||
Groups | Ziad El Shal & Farid Maximos | [6-0] | 1 - 0 | |||
Groups | Mohamed Elmestekawy & Ahmed Negm | [6-1] | 1 - 0 |
EPT JPADEL SUPER CHALLENGER 40K | ||||||
Open B - Omar Sultan (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Aly Fahmy & Mohamed Tamer | [3-6] | 0 - 1 | |||
Groups | Adel Abdelfattah & Amr Adel Abdel Fattah | [1-6] | 0 - 1 | |||
Open C - Hussein ElDoh (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Ahmed Tarek & Amr Adel Abdel Fattah | [4-5] [2-4] | 0 - 2 | |||
Round 16 | Ahmed Mohamed Samy & Sherine Amr | [6-3] | 1 - 0 | |||
Groups | Youssef Hazem & Mohamed Elzayat | [2-6] | 0 - 1 | |||
Groups | Islam Rashed & Omar Youssry | [6-0] | 1 - 0 |
El Zohour Padel Open | ||||||
Open C - Hussein ElDoh (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Mohamed El Maghraby & Ahmed ElMaghraby | [7-5] | 1 - 0 | |||
Groups | Bassel Guindi & Youssef Maged | [1-6] | 0 - 1 |
El Zohour Padel Open
Joined in the following divisions:
Open C - teamed with Hussein ElDoh
EPT JPADEL SUPER CHALLENGER 40K
Joined in the following divisions:
Open B - teamed with Omar Sultan
Open C - teamed with Hussein ElDoh
PORTO GOLF PADEL OPEN 75K by ᴾᴬᴰᴱᴸᴾᴼᴰ
Joined in the following divisions:
Open B - teamed with Omar Sultan
Open C - teamed with Omar Sultan
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Open C - teamed with Khaled Soliman
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with Hussein ElDoh
La Hacienda Padel Open 100K
Joined in the following divisions:
Open B - teamed with Khaled Soliman
Open C - teamed with Adham El Nokaly
Open A - teamed with Khaled Soliman
Points | Round | Division | Tournament |
---|---|---|---|
5 | Round 8 | Open C | PADEL UP SUPER CHALLENGER 75K |
Points | Round | Division | Tournament |
---|---|---|---|
5 | Round 8 | Open C | PADEL UP SUPER CHALLENGER 75K |
Points | Round | Division | Tournament |
---|---|---|---|
5 | Round 8 | Open C | PADEL UP SUPER CHALLENGER 75K |