
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21338
Youssef
June 03, 1998
Egypt
Egypt
Right-handed
2
Current Ranked
Total Tournaments Played | 13 |
Total Matches Played | 43 |
Matches Won | 33 |
Matches Lost | 10 |
Finals | 7 |
Titles Won | 3 |
CIB PADEL OPEN 150K | ||||||
Open A - Ahmed Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Final | Aly Zaghloul & Georges Wakim | [3-6] [4-6] | 0 - 2 | |||
Semi Final | Omar Sabry & Mohamed ElGarhy | [6-4] [6-2] | 2 - 0 | |||
Quarter Final | Ahmed Derwy & Mahmoud Moharam | [6-2] [7-6] | 2 - 0 | |||
Round 16 | Khaled Mostafa & Youssef Hazem | [6-3] [6-1] | 2 - 0 | |||
Mixed - Nour Faidallah (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Marwan Fayad & Mai Elkamash | [0-6] [0-6] | 0 - 2 | |||
Groups | Omar Habib & Alia Elsherif | [6-0] | 1 - 0 | |||
Groups | Seif Elkhayat & Sarah Khamis | [6-3] | 1 - 0 | |||
Groups | Seif Alaa & Dalila Elshaer | [6-2] | 1 - 0 |
PORTO Padel Open Port Said 100K | ||||||
Open A - Ahmed Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Final | Sherif Makhlouf & Aley Shokeir | [4-6] [4-6] | 0 - 2 | |||
Semi Final | Tamer Hanna & Khaled Nagy | [7-6] [6-1] | 2 - 0 | |||
Quarter Final | Ahmed Derwy & Mahmoud Moharam | [6-2] [6-3] | 2 - 0 |
MARASSI PADEL OPEN 100K | ||||||
Open A - Ahmed Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Khaled Nagy & Aley Shokeir | [6-7] [4-6] | 0 - 2 | |||
Round 16 | Mohamed Aboulkassem & Omar Makhlouf | [7-5] [6-3] | 2 - 0 |
PORTO Padel Open 100K | ||||||
Open A - Yousef Khamis (partner) | ||||||
Round | VS | Score | Games | |||
Final | Omar Tarek & Sherif Makhlouf | [7-5] [7-5] | 2 - 0 | |||
Semi Final | Tamer Hanna & Ahmed Nazir | [7-5] [6-3] | 2 - 0 | |||
Quarter Final | Amr Adel Abdel Fattah & Ahmed Ismail | [6-4] [2-6] [6-4] | 2 - 1 | |||
Round 16 | Mahmoud Hisham & Omar Zaher | [6-2] [6-2] | 2 - 0 |
HPADEL GOLD OPEN 150K | ||||||
Open A - Yousef Khamis (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Aly Zaghloul & Mohamed Moussa | [6-4] [6-7] [4-6] | 1 - 2 | |||
Quarter Final | Sherif Makhlouf & Omar Tarek | [3-6] [6-3] [6-3] | 2 - 1 | |||
Round 16 | Omar Sabry & Mohamed ElGarhy | [7-6] [3-6] [6-3] | 2 - 1 |
Mountain View iCity Padel Open 100K | ||||||
Open A - Ahmed Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Final | Jose Ramon Gonzalez & Javier Velasco Ayuso | [5-7] [6-4] [5-7] | 1 - 2 | |||
Semi Final | Tamer Hanna & Ahmed Nazir | [4-6] [7-6] [6-4] | 2 - 1 | |||
Quarter Final | Seif Abou Senna & Khaled Nagy | [6-3] [6-4] | 2 - 0 | |||
Round 16 | Seif Attia & Adham El Zarka | [6-0] [6-4] | 2 - 0 |
BENYA Padel Open 100K | ||||||
Open A - Alejandro Hassan (partner) | ||||||
Round | VS | Score | Games | |||
Final | Juan Sanchez & Javier Velasco Ayuso | [6-0] [6-0] | 2 - 0 | |||
Semi Final | Ahmed Nazir & Tamer Hanna | [6-7] [6-4] [6-3] | 2 - 1 | |||
Quarter Final | Ahmed Ismail & Mohamed Moussa | [6-2] [6-2] | 2 - 0 | |||
Round 16 | Mahmoud Hisham & Omar Zaher | [6-0] [6-1] | 2 - 0 |
ZED EPT SEASON FINALE | ||||||
Season Finale - Seif Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Semi Final | Tamer Hanna & Ahmed Nazir | [6-4] [1-6] [2-6] | 1 - 2 | |||
Quarter Final | Ahmed Ismail & Seif Elkhayat | [6-2] [6-3] | 2 - 0 | |||
Round 16 | Mohamed Gomaa & Mahmoud Moharam | [6-2] [6-3] | 2 - 0 | |||
Round 32 | Karim Ashraf & Omar Sabry | [7-6] [6-4] | 2 - 0 |
EPT Padel Zone Silver Open 75k | ||||||
Open A - Seif Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Final | Sherif Makhlouf & Mohamed Moussa | [7-6] [2-6] [3-6] | 1 - 2 | |||
Semi Final | Ahmed Alaa & Jaser El-Habrouk | [6-4] [6-4] | 2 - 0 | |||
Quarter Final | Omar Tarek & Javier Velasco Ayuso | [7-5] [6-7] [6-4] | 2 - 1 | |||
Round 16 | Mohamed Abdel Hafiz & Alain Mankabady | [6-4] [6-4] | 2 - 0 |
CIB PADEL OPEN GOLD 150K | ||||||
Open A - Seif Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Final | Ahmed Ismail & Seif Elkhayat | [6-3] [6-4] | 2 - 0 | |||
Semi Final | Oscar Sanchez Martinez & Aly Zaghloul | [6-7] [7-5] [6-2] | 2 - 1 | |||
Quarter Final | Osman Badran & Karim Salah | [6-1] [6-2] | 2 - 0 | |||
Round 16 | Omar Shamel & Seif Muhdi | [6-3] [6-0] | 2 - 0 |
EPT PADELPOD SILVER OPEN 75K | ||||||
Open A - Seif Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Mahmoud Moharam & Mahmoud Hisham | [0-6] [0-6] | 0 - 2 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open A - Seif Alaa (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Jaser El-Habrouk & Ameer Gamal | [6-2] [4-6] [4-6] | 1 - 2 | |||
Round 16 | Mohamed Tamer & Aly Fahmy | [6-0] [6-1] | 2 - 0 |
El Zohour Padel Open |
El Zohour Padel Open
Joined in the following divisions:
Open A - teamed with Tarek Esawy
Open A - teamed with Tarek Esawy
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open A - teamed with Seif Alaa
EPT PADELPOD SILVER OPEN 75K
Joined in the following divisions:
Open A - teamed with Seif Alaa
CIB PADEL OPEN GOLD 150K
Joined in the following divisions:
Open A - teamed with Seif Alaa
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open A - teamed with Seif Alaa
ZED EPT SEASON FINALE
Joined in the following divisions:
Season Finale - teamed with Seif Alaa
BENYA Padel Open 100K
Joined in the following divisions:
Open A - teamed with Alejandro Hassan
Mountain View iCity Padel Open 100K
Joined in the following divisions:
Open A - teamed with Ahmed Alaa
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open A - teamed with Yousef Khamis
PORTO Padel Open 100K
Joined in the following divisions:
Open A - teamed with Yousef Khamis
MARASSI PADEL OPEN 100K
Joined in the following divisions:
Open A - teamed with Ahmed Alaa
PORTO Padel Open Port Said 100K
Joined in the following divisions:
Open A - teamed with Ahmed Alaa
CIB PADEL OPEN 150K
Joined in the following divisions:
Open A - teamed with Ahmed Alaa
Mixed - teamed with Nour Faidallah
Points | Round | Division | Tournament |
---|---|---|---|
7500 | Final | Open A | BENYA Padel Open 100K |
4500 | Final | Open A | Mountain View iCity Padel Open 100K |
5400 | Semi-Finalist | Open A | HPADEL GOLD OPEN 150K |
7500 | Final | Open A | PORTO Padel Open 100K |
1350 | Round 8 | Open A | MARASSI PADEL OPEN 100K |
4500 | Final | Open A | PORTO Padel Open Port Said 100K |
9000 | Final | Open A | CIB PADEL OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
56 | Semi-Finalist | Mixed | CIB PADEL OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
7500 | Final | Open A | BENYA Padel Open 100K |
4500 | Final | Open A | Mountain View iCity Padel Open 100K |
5400 | Semi-Finalist | Open A | HPADEL GOLD OPEN 150K |
7500 | Final | Open A | PORTO Padel Open 100K |
1350 | Round 8 | Open A | MARASSI PADEL OPEN 100K |
4500 | Final | Open A | PORTO Padel Open Port Said 100K |
9000 | Final | Open A | CIB PADEL OPEN 150K |