
Egypt Padel Tour profile
ID:
Nickname:
DOB:
Nationality:
Residence:
Plays:
21342
Gobran
November 15, 1990
Egypt
Egypt
Right-handed
217
Current Ranked
Total Tournaments Played | 7 |
Total Matches Played | 23 |
Matches Won | 8 |
Matches Lost | 15 |
Finals | 0 |
Titles Won | 0 |
PORTO Padel Open 100K | ||||||
Open D - David Georges (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Ramy Aita & Mohamed Kassem | [2-6] | 0 - 1 | |||
Groups | Youssef Hossam & Jihad Aboshady | [1-6] | 0 - 1 |
HPADEL GOLD OPEN 150K | ||||||
Open D - Marc Botros (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Ahmed Abdelaziz & Mohamed Ashraf | [2-6] | 0 - 1 | |||
Groups | Aly Fakahany & Hassan Madkour | [6-1] | 1 - 0 | |||
Groups | Ayman Anis & OMAR Anis | [3-6] | 0 - 1 |
BENYA Padel Open 100K | ||||||
Open C - David Georges (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Karim Rabie & Ziad Zawbaa | [1-6] | 0 - 1 | |||
Groups | Hussein ElDoh & Khaled Soliman | [3-6] | 0 - 1 |
PADEL UP SUPER CHALLENGER 75K | ||||||
Open C - David Georges (partner) | ||||||
Round | VS | Score | Games | |||
Round 16 | Marc Botros & George Nabil | [0-6] | 0 - 1 | |||
Round 32 | Allan Chaban & Ibrahim Nassif | [6-0] | 1 - 0 | |||
Groups | Nayla Agameya & Nour Faidallah | [6-0] | 1 - 0 | |||
Groups | Noha Amr & Ali Alaa | [2-6] | 0 - 1 | |||
Open D - Mounir Shaker (partner) | ||||||
Round | VS | Score | Games | |||
Quarter Final | Omar Farouk & Ahmed Attia | [4-6] [2-6] | 0 - 2 | |||
Groups | Mark Medhat & Khaled El Etriby | [6-0] | 1 - 0 | |||
Groups | Mohamed Elazhary & Omar Salman | [6-0] | 1 - 0 | |||
Groups | Ahmed Zawbaa & Adham Amir | [2-6] | 0 - 1 |
EPT Padel Zone Silver Open 75k | ||||||
Open C - David Georges (partner) | ||||||
Round | VS | Score | Games | |||
Round 32 | Ahmed Khaled & Amr Hesham | [6-4] [4-6] [6-10] | 1 - 2 | |||
Groups | Ahmed Tosson & Ahmed Sultan | [6-0] | 1 - 0 | |||
Groups | Karim Shokeir & Abdelrahma Atreby | [2-6] | 0 - 1 |
EPT iPADEL SILVER OPEN 75K | ||||||
Open C - David Georges (partner) | ||||||
Round | VS | Score | Games | |||
Groups | WAEL HASHEM & Ahmed El Nayal | [1-6] | 0 - 1 | |||
Groups | Ismaeel Tharwat & Yousef Tharwat | [4-6] | 0 - 1 | |||
Groups | Mohamed Gamal & Ahmed Al Ariki | [6-2] | 1 - 0 |
El Zohour Padel Open | ||||||
Open C - David Georges (partner) | ||||||
Round | VS | Score | Games | |||
Groups | Mohamed Gamal & Amr Gad | [3-6] | 0 - 1 | |||
Groups | Mohamed Tamer & Aly Fahmy | [7-6] | 1 - 0 |
El Zohour Padel Open
Joined in the following divisions:
Open C - teamed with David Georges
EPT iPADEL SILVER OPEN 75K
Joined in the following divisions:
Open C - teamed with David Georges
EPT Padel Zone Silver Open 75k
Joined in the following divisions:
Open C - teamed with David Georges
PADEL UP SUPER CHALLENGER 75K
Joined in the following divisions:
Open C - teamed with David Georges
Open D - teamed with Mounir Shaker
BENYA Padel Open 100K
Joined in the following divisions:
Open C - teamed with David Georges
HPADEL GOLD OPEN 150K
Joined in the following divisions:
Open D - teamed with Marc Botros
PORTO Padel Open 100K
Joined in the following divisions:
Open D - teamed with David Georges
Points | Round | Division | Tournament |
---|---|---|---|
1 | Round 8 | Open D | PADEL UP SUPER CHALLENGER 75K |
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
1 | Round 8 | Open D | PADEL UP SUPER CHALLENGER 75K |
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |
Points | Round | Division | Tournament |
---|---|---|---|
1 | Round 8 | Open D | PADEL UP SUPER CHALLENGER 75K |
3 | Round 16 | Open C | PADEL UP SUPER CHALLENGER 75K |
2 | Round 16 | Open D | HPADEL GOLD OPEN 150K |